Difference between revisions of "Kent State University"
Jump to navigation
Jump to search
(Created page with "Little blurb about what we know. == Summary == {| class="wikitable sortable" ! Institution ! {{H:title|Start year for this IP policy|Start}} ! {{H:title|End year for this IP...") |
(→Relevant Links) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | Kent State has not modified its patent policy since 1988. | |
== Summary == | == Summary == | ||
Line 24: | Line 24: | ||
== Policy Excerpts == | == Policy Excerpts == | ||
− | === | + | === Current Policy === |
− | '' | + | [http://universitypatentdata.com/images/7/7b/1988_KentState.pdf 1988 Policy] |
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Income !! Inventor's Share !! Research & Sponsored Programs !! Inventor's Academic Unit !! University General Fund | ||
+ | |- | ||
+ | | Gross up to $100,000 || 40% || 30% || 15% || 15% | ||
+ | |- | ||
+ | | Income over $100K gross shall be distributed on a net basis (gross less licensing and marketing expenses, etc.) || - || - || - || - | ||
+ | |- | ||
+ | | Net income up to $1,000,000 || 40% || 30% || 15% || 15% | ||
+ | |- | ||
+ | | $1,000,000 - $5,000,000 || 30% || 35% || 20% || 15% | ||
+ | |- | ||
+ | | $5,000,000 - $10,000,000 || 20% || 40% || 20% || 20% | ||
+ | |- | ||
+ | | Over $10,000,000 || 15% || 40% || 20% || 25% | ||
+ | |} | ||
== Relevant Links == | == Relevant Links == | ||
− | * | + | *[https://web.archive.org/web/20190217195556/https://www.kent.edu/research/ Kent State University Tech Transfer Office] |
− | * | + | *[http://universitypatentdata.com/images/7/7b/1988_KentState.pdf Kent State IP Policy (1988)] |
− |
Latest revision as of 11:16, 28 August 2019
Kent State has not modified its patent policy since 1988.
Summary
Institution | Start | End | Flat | $0-10k | $10-50k | $50-100k | $100-300k | $300-500k | $0.5-1M | >$1M | Fee | Lab | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kent State University | 1988 | 2017 | No | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.30 | 0 | No | Yes |
Policy Excerpts
Current Policy
Income | Inventor's Share | Research & Sponsored Programs | Inventor's Academic Unit | University General Fund |
---|---|---|---|---|
Gross up to $100,000 | 40% | 30% | 15% | 15% |
Income over $100K gross shall be distributed on a net basis (gross less licensing and marketing expenses, etc.) | - | - | - | - |
Net income up to $1,000,000 | 40% | 30% | 15% | 15% |
$1,000,000 - $5,000,000 | 30% | 35% | 20% | 15% |
$5,000,000 - $10,000,000 | 20% | 40% | 20% | 20% |
Over $10,000,000 | 15% | 40% | 20% | 25% |