Difference between revisions of "Louisiana State University"
Jump to navigation
Jump to search
(→Policy Excerpts) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 24: | Line 24: | ||
== Policy Excerpts == | == Policy Excerpts == | ||
− | === | + | === Current Policy === |
− | ''The total income received as "Campus Share" shall be distributed as follows: Office of Research & Economic Development 50.0% | + | [https://web.archive.org/web/20190828182631/https://www.lsu.edu/policies/ps/ps_77.pdf LSU Distribution of Campus Share of Distributable Royalties] |
+ | |||
+ | ''The total income received as "Campus Share" shall be distributed as follows: | ||
+ | :''Office of Research & Economic Development 50.0% | ||
+ | :''Department 34.0% | ||
+ | :''College 10% | ||
+ | :''Campus 6.0% | ||
== Relevant Links == | == Relevant Links == | ||
− | *[https://web.archive.org/web/20180805075233/https://www.lsu.edu/innovation/ | + | *[https://web.archive.org/web/20180805075233/https://www.lsu.edu/innovation/ LSU Innovation & Technology Commercialization] |
− | *[ | + | *[https://web.archive.org/web/20190828182631/https://www.lsu.edu/policies/ps/ps_77.pdf LSU Distribution of Campus Share of Distributable Royalties] |
Latest revision as of 11:27, 28 August 2019
Louisiana State University has maintained its patent policy since 1991 and the inventor receives 40% of revenue shares.
Summary
Institution | Start | End | Flat | $0-10k | $10-50k | $50-100k | $100-300k | $300-500k | $0.5-1M | >$1M | Fee | Lab | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Louisiana State University | 1991 | 2016 | Yes | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0 | No | No |
Policy Excerpts
Current Policy
LSU Distribution of Campus Share of Distributable Royalties
The total income received as "Campus Share" shall be distributed as follows:
- Office of Research & Economic Development 50.0%
- Department 34.0%
- College 10%
- Campus 6.0%