Difference between revisions of "Miami University"
Jump to navigation
Jump to search
Line 26: | Line 26: | ||
=== Current Policy === | === Current Policy === | ||
− | [http:// | + | [https://web.archive.org/web/20190106235647/http://miamioh.edu/policy-library/academics/research/intellectual-property.html 2019 Policy] |
− | ''The net royalties totaling up to $100,000 first received will be divided equally between the University and the inventors; for the second $100,000 a 60% University, 40% inventor split will be utilized; for the third $100,000 a 70% University, 30% | + | ''The net royalties totaling up to $100,000 first received will be divided equally between the University and the inventors; for the second $100,000 a 60% University, 40% inventor split will be utilized; for the third $100,000 a 70% University, 30% inventor split; and for royalties in excess of $300,000 an 80% University, 20% inventor split will be utilized. If more than one inventor is involved, the University must receive in writing a statement signed by all inventors agreeing how the share of the royalties to be received by the inventors should be divided.'' |
== Relevant Links == | == Relevant Links == | ||
*[https://web.archive.org/web/20180818042345/http://miamioh.edu/research/tech-transfer/index.html Miami University Tech Transfer Office] | *[https://web.archive.org/web/20180818042345/http://miamioh.edu/research/tech-transfer/index.html Miami University Tech Transfer Office] | ||
− | *[http:// | + | *[https://web.archive.org/web/20190106235647/http://miamioh.edu/policy-library/academics/research/intellectual-property.html Miami University IP Policy (Current)] |
+ | *[https://web.archive.org/web/20041014035938/http://www.units.muohio.edu:80/oars/inventions_patents_tech/index.php Miami University Technology Transfer Information (2004)] |
Revision as of 14:41, 28 August 2019
Miami University has maintained its patent policy since 2004.
Summary
Institution | Start | End | Flat | $0-10k | $10-50k | $50-100k | $100-300k | $300-500k | $0.5-1M | >$1M | Fee | Lab | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miami University | 2004 | 2017 | No | 0.50 | 0.50 | 0.50 | 0.65 | 0.20 | 0.20 | 0.20 | 0 | No | No |
Policy Excerpts
Current Policy
The net royalties totaling up to $100,000 first received will be divided equally between the University and the inventors; for the second $100,000 a 60% University, 40% inventor split will be utilized; for the third $100,000 a 70% University, 30% inventor split; and for royalties in excess of $300,000 an 80% University, 20% inventor split will be utilized. If more than one inventor is involved, the University must receive in writing a statement signed by all inventors agreeing how the share of the royalties to be received by the inventors should be divided.