Difference between revisions of "Mississippi State University"
(→Current Policy) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Mississippi State University has | + | Mississippi State University has had two iterations of its patent royalty distribution policy since 1994. |
== Summary == | == Summary == | ||
Line 28: | Line 28: | ||
=== Current Policy === | === Current Policy === | ||
− | ''First, all income will be used to reimburse out-of-pocket expenses incurred by MSU or the RTC, as | + | [https://web.archive.org/web/20190828230830/https://www.policies.msstate.edu/policypdfs/7601.pdf 2015 Policy] |
− | + | ||
− | + | [https://web.archive.org/web/20011211142812/http://www.msstate.edu:80/dept/audit/7006.html 2001 Policy] | |
− | + | ||
− | + | ''First, all income will be used to reimburse out-of-pocket expenses incurred by MSU or the RTC, as appropriate, during the commercialization process. Such expenses shall be limited to documented incremental costs for: (a) protecting (e.g. patent prosecution and/or copyright registration, patent/copyright maintenance); (b) defending; (c) marketing; and (d) licensing the IP. Such expenses shall also include costs for (e) enhancing the marketability or any other aspect of the IP; and (f) dealing with RTC equity interest associated with the IP. Specifically excluded are costs associated with generating the IP (i.e. research costs). | |
− | |||
− | |||
''After all expenses have been reimbursed, all subsequent income shall be distributed as follows: | ''After all expenses have been reimbursed, all subsequent income shall be distributed as follows: | ||
− | + | {| class="wikitable" | |
+ | |- | ||
+ | ! Subsequent Income !! First $5,000 !! $5,000-$100,000 !! Above $100,000 | ||
+ | |- | ||
+ | | Inventor(s) || 100% || 50% || 40% | ||
+ | |- | ||
+ | | Inventor's College, Department, Center, or Unit || 0% || 25% || 30% | ||
+ | |- | ||
+ | | Development Fund || 0% || 10% || 20% | ||
+ | |- | ||
+ | | MSU Office of Technology Management or Research and Technology Corporation || 0% || 15% || 10% | ||
+ | |} | ||
=== 1994 Policy === | === 1994 Policy === | ||
− | ''The first royalty income will be applied to the reimbursement of the patent expenses. The next $5,000 will be allocated to the inventors. When predetermined amounts of university expenses are to be recovered, the inventor(s) will receive up to $5,000 annually until all such expenses are recovered. When all University expenses have been recovered or no expenses have been incurred by the University, the inventor(s) will receive 50% of the revenue. '' | + | [http://universitypatentdata.com/images/0/0e/1994_Mississippi.pdf 1994 Policy] |
+ | |||
+ | ''The first royalty income will be applied to the reimbursement of the patent expenses. The next $5,000 will be allocated to the inventors. | ||
+ | |||
+ | ''Thereafter, annual maintenance or related fees, if any, will be paid before other distributions are made. Other distributions will be made subject to the following conditions: | ||
+ | :''When predetermined amounts of university expenses are to be recovered, the inventor(s) will receive up to $5,000 annually until all such expenses are recovered. When all University expenses have been recovered or no expenses have been incurred by the University, the inventor(s) will receive 50% of the revenue. | ||
+ | :''When all University expenses have been recovered or no expenses have been incurred by the University, the inventor(s) will receive 50% of the revenue; the remaining 50% will be allocated to the office of the President for reallocation to the appropriate units.'' | ||
== Relevant Links == | == Relevant Links == | ||
*[https://web.archive.org/web/20181225002442/http://www.oett.msstate.edu/ Mississippi State University Tech Transfer Office] | *[https://web.archive.org/web/20181225002442/http://www.oett.msstate.edu/ Mississippi State University Tech Transfer Office] | ||
− | *[ | + | *[https://web.archive.org/web/20190828230830/https://www.policies.msstate.edu/policypdfs/7601.pdf Mississippi State University IP Policy (2015)] |
− | *[http://universitypatentdata.com/images/ | + | *[https://web.archive.org/web/20011211142812/http://www.msstate.edu:80/dept/audit/7006.html Mississippi State University Research Policy (2001)] |
+ | *[http://universitypatentdata.com/images/0/0e/1994_Mississippi.pdf Mississippi State University Patent Policy (1994)] |
Latest revision as of 16:12, 28 August 2019
Mississippi State University has had two iterations of its patent royalty distribution policy since 1994.
Summary
Institution | Start | End | Flat | $0-10k | $10-50k | $50-100k | $100-300k | $300-500k | $0.5-1M | >$1M | Fee | Lab | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mississippi State University | 1994 | 2001 | No | 0.75 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0 | No | No |
Mississippi State University | 2002 | 2017 | No | 0.75 | 0.50 | 0.50 | 0.40 | 0.40 | 0.40 | 0.40 | 0 | No | No |
Policy Excerpts
Current Policy
First, all income will be used to reimburse out-of-pocket expenses incurred by MSU or the RTC, as appropriate, during the commercialization process. Such expenses shall be limited to documented incremental costs for: (a) protecting (e.g. patent prosecution and/or copyright registration, patent/copyright maintenance); (b) defending; (c) marketing; and (d) licensing the IP. Such expenses shall also include costs for (e) enhancing the marketability or any other aspect of the IP; and (f) dealing with RTC equity interest associated with the IP. Specifically excluded are costs associated with generating the IP (i.e. research costs).
After all expenses have been reimbursed, all subsequent income shall be distributed as follows:
Subsequent Income | First $5,000 | $5,000-$100,000 | Above $100,000 |
---|---|---|---|
Inventor(s) | 100% | 50% | 40% |
Inventor's College, Department, Center, or Unit | 0% | 25% | 30% |
Development Fund | 0% | 10% | 20% |
MSU Office of Technology Management or Research and Technology Corporation | 0% | 15% | 10% |
1994 Policy
The first royalty income will be applied to the reimbursement of the patent expenses. The next $5,000 will be allocated to the inventors.
Thereafter, annual maintenance or related fees, if any, will be paid before other distributions are made. Other distributions will be made subject to the following conditions:
- When predetermined amounts of university expenses are to be recovered, the inventor(s) will receive up to $5,000 annually until all such expenses are recovered. When all University expenses have been recovered or no expenses have been incurred by the University, the inventor(s) will receive 50% of the revenue.
- When all University expenses have been recovered or no expenses have been incurred by the University, the inventor(s) will receive 50% of the revenue; the remaining 50% will be allocated to the office of the President for reallocation to the appropriate units.