Difference between revisions of "Princeton University"
Jump to navigation
Jump to search
(Created page with "Little blurb about what we know. == Summary == {| class="wikitable sortable" ! Institution ! {{H:title|Start year for this IP policy|Start}} ! {{H:title|End year for this IP...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | We were able to locate detailed patent royalty sharing information for Princeton University dating as far back as 1991. An email from a representative at Princeton stated that Princeton's policy regarding inventor distributions has always been the same. | |
== Summary == | == Summary == | ||
Line 24: | Line 24: | ||
== Policy Excerpts == | == Policy Excerpts == | ||
− | === | + | === Current Policy === |
+ | [https://web.archive.org/web/20171215223331/https://dof.princeton.edu/policies-procedure/policies/patents Princeton Patent Policy (2017)] | ||
− | '' | + | ''For an invention in which the University owns all rights in accordance with Section C. above, the inventor will be paid the following percentages of the net income realized by the University: fifty percent (50%) of the first $100,000; forty percent (40%) of the next $400,000; and thirty percent (30%) of the amount in excess of $500,000.'' |
== Relevant Links == | == Relevant Links == | ||
− | * | + | *[https://web.archive.org/web/20190327002454/https://patents.princeton.edu/ Princeton Technology Licensing] |
− | * | + | *[https://web.archive.org/web/20171215223331/https://dof.princeton.edu/policies-procedure/policies/patents Princeton Patent Policy (2017)] |
− | * | + | *[https://web.archive.org/web/20040603230523/http://www.princeton.edu:80/patents/intelprop.htm Princeton Patent Policy (2001)] |
Latest revision as of 17:12, 28 August 2019
We were able to locate detailed patent royalty sharing information for Princeton University dating as far back as 1991. An email from a representative at Princeton stated that Princeton's policy regarding inventor distributions has always been the same.
Summary
Institution | Start | End | Flat | $0-10k | $10-50k | $50-100k | $100-300k | $300-500k | $0.5-1M | >$1M | Fee | Lab | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Princeton University | 1991 | 2017 | No | 0.50 | 0.50 | 0.50 | 0.40 | 0.40 | 0.30 | 0.30 | 0 | No | No |
Policy Excerpts
Current Policy
Princeton Patent Policy (2017)
For an invention in which the University owns all rights in accordance with Section C. above, the inventor will be paid the following percentages of the net income realized by the University: fifty percent (50%) of the first $100,000; forty percent (40%) of the next $400,000; and thirty percent (30%) of the amount in excess of $500,000.