Difference between revisions of "Georgia Institute of Technology"
(→Policy Excerpts) |
|||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | The Georgia Institute of Technology has revised its policy in 1998 and 2002. It is unclear when the 1998 policy went into effect. | |
== Summary == | == Summary == | ||
Line 28: | Line 28: | ||
== Policy Excerpts == | == Policy Excerpts == | ||
− | === | + | === Current Policy === |
− | + | [https://web.archive.org/web/20190804160005/http://universitypatentdata.com/images/a/a9/2002_GeorgiaTech.pdf Georgia Institute of Technology Faculty Handbook (2002)] | |
− | |||
− | |||
− | |||
− | '' | + | ''The first Two Thousand Five Hundred Dollars ($2,500) of gross income derived from the commercialization of any intellectual property other than video tapes/multimedia material shall be paid to the inventors/developers. Thereafter, the net income, computed on cumulative basis, shall be distributed as follows: |
− | ''$501 | + | {| class="wikitable" |
− | + | |- | |
− | '' | + | ! !! ''Next $500K'' !! ''$501-1,000K'' !! ''> $1,000K'' |
+ | |- | ||
+ | | ''Inventor'' || ''33%'' || ''33%'' || ''33%'' | ||
+ | |- | ||
+ | | ''Unit'' || ''17%'' || ''27%'' || ''33%'' | ||
+ | |- | ||
+ | | ''GTRC'' || ''50%'' || ''40%'' || ''34%'' | ||
+ | |} | ||
=== 1998 Policy === | === 1998 Policy === | ||
− | + | [https://web.archive.org/web/19990503110056/http://www.academic.gatech.edu:80/handbook/Section6/Intellectual.html Georgia Insitute of Technology IP Policy (1998)] | |
− | '' | + | ''The first Two Thousand Five Hundred Dollars ($2,500.00) of gross income derived from the commercialization of any intellectual property other than video tapes/multimedia material shall be paid to the inventors/developers. Thereafter, the net income shall be distributed as follows: |
− | ''$101-500K | + | {| class="wikitable" |
− | + | |- | |
− | ''$501-1,000K | + | ! !! ''Next $100K'' !! ''$101-500K'' !! ''$501-1,000K'' !! ''Over $1 Million'' |
− | + | |- | |
− | '' | + | | ''Inventor'' || ''30%'' || ''25%'' || ''20%'' || ''10%'' |
+ | |- | ||
+ | | ''Reinvest'' || ''15%'' || ''15%'' || ''15%'' || ''20%'' | ||
+ | |- | ||
+ | | ''Development Fund'' || ''5%'' || ''20%'' || ''35%'' || ''50%'' | ||
+ | |- | ||
+ | | ''GTRC'' || ''50%'' || ''40%'' || ''30%'' || ''20%'' | ||
+ | |} | ||
+ | === Pre-1998 Policy === | ||
− | + | [https://web.archive.org/web/19961221070512/http://www.gatech.edu:80/handbook/Section6/Patent.html Georgia Insitute of Technology Patents Policy (1996)] | |
− | ''If the Institute receives a patent, negotiates a license agreement, or otherwise exploits the invention, the first $1,000.00 in income | + | ''If the Institute receives a patent, negotiates a license agreement, or otherwise exploits the invention, the first $1,000.00 in income to the Institute generated from the invention shall be paid to (or divided among) the inventor(s). Thereafter, the inventor(s) shall receive fifty percent (50%) of net revenues received by the Institute from exploitation of the invention. "Net revenues" is defined as gross revenues less any expenditures borne by Georgia Tech Research Corporation (GTRC) and/or the Georgia Institute of Technology for research resulting in such inventions, as well as any expenses incurred in securing letters patent or effecting a license agreement, and the development and administration thereof, and/or any and all expenditures incurred by GTRC in contemplation of or in any litigation or controversy between parties involving rights under any such inventions.'' |
− | to the Institute generated from the invention shall be paid to (or divided among) the inventor(s). Thereafter, the inventor(s) shall | ||
− | receive fifty percent (50%) of net revenues received by the Institute from exploitation of the invention. "Net revenues" is defined | ||
− | as gross revenues less any expenditures borne by Georgia Tech Research Corporation (GTRC) and/or the Georgia Institute of | ||
− | Technology for research resulting in such inventions, as well as any expenses incurred in securing letters patent or effecting a | ||
− | license agreement, and the development and administration thereof, and/or any and all expenditures incurred by GTRC in | ||
− | contemplation of or in any litigation or controversy between parties involving rights under any such inventions.'' | ||
== Relevant Links == | == Relevant Links == | ||
*[https://web.archive.org/web/20190122201906/https://industry.gatech.edu/ Georgia Institute of Technology Tech Transfer Office] | *[https://web.archive.org/web/20190122201906/https://industry.gatech.edu/ Georgia Institute of Technology Tech Transfer Office] | ||
− | *[http://universitypatentdata.com/images/ | + | *[https://web.archive.org/web/20190804160005/http://universitypatentdata.com/images/a/a9/2002_GeorgiaTech.pdf Georgia Institute of Technology Faculty Handbook (2002)] |
− | *[http:// | + | *[https://web.archive.org/web/19990503110056/http://www.academic.gatech.edu:80/handbook/Section6/Intellectual.html Georgia Insitute of Technology IP Policy (1998)] |
− | *[ | + | *[https://web.archive.org/web/19961221070512/http://www.gatech.edu:80/handbook/Section6/Patent.html Georgia Insitute of Technology Patents Policy (1996)] |
Latest revision as of 21:00, 29 August 2019
The Georgia Institute of Technology has revised its policy in 1998 and 2002. It is unclear when the 1998 policy went into effect.
Contents
Summary
Institution | Start | End | Flat | $0-10k | $10-50k | $50-100k | $100-300k | $300-500k | $0.5-1M | >$1M | Fee | Lab | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Georgia Institute of Technology | 1991 | 1997 | No | 0.55 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0 | No | Yes |
Georgia Institute of Technology | 1998 | 2001 | No | 0.48 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0 | No | Yes |
Georgia Institute of Technology | 2002 | 2017 | No | 0.50 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0 | No | Yes |
Policy Excerpts
Current Policy
Georgia Institute of Technology Faculty Handbook (2002)
The first Two Thousand Five Hundred Dollars ($2,500) of gross income derived from the commercialization of any intellectual property other than video tapes/multimedia material shall be paid to the inventors/developers. Thereafter, the net income, computed on cumulative basis, shall be distributed as follows:
Next $500K | $501-1,000K | > $1,000K | |
---|---|---|---|
Inventor | 33% | 33% | 33% |
Unit | 17% | 27% | 33% |
GTRC | 50% | 40% | 34% |
1998 Policy
Georgia Insitute of Technology IP Policy (1998)
The first Two Thousand Five Hundred Dollars ($2,500.00) of gross income derived from the commercialization of any intellectual property other than video tapes/multimedia material shall be paid to the inventors/developers. Thereafter, the net income shall be distributed as follows:
Next $100K | $101-500K | $501-1,000K | Over $1 Million | |
---|---|---|---|---|
Inventor | 30% | 25% | 20% | 10% |
Reinvest | 15% | 15% | 15% | 20% |
Development Fund | 5% | 20% | 35% | 50% |
GTRC | 50% | 40% | 30% | 20% |
Pre-1998 Policy
Georgia Insitute of Technology Patents Policy (1996)
If the Institute receives a patent, negotiates a license agreement, or otherwise exploits the invention, the first $1,000.00 in income to the Institute generated from the invention shall be paid to (or divided among) the inventor(s). Thereafter, the inventor(s) shall receive fifty percent (50%) of net revenues received by the Institute from exploitation of the invention. "Net revenues" is defined as gross revenues less any expenditures borne by Georgia Tech Research Corporation (GTRC) and/or the Georgia Institute of Technology for research resulting in such inventions, as well as any expenses incurred in securing letters patent or effecting a license agreement, and the development and administration thereof, and/or any and all expenditures incurred by GTRC in contemplation of or in any litigation or controversy between parties involving rights under any such inventions.