Difference between revisions of "University of Delaware"
Jump to navigation
Jump to search
(Created page with "Little blurb about what we know. == Summary == {| class="wikitable sortable" ! Institution ! {{H:title|Start year for this IP policy|Start}} ! {{H:title|End year for this IP...") |
|||
Line 1: | Line 1: | ||
− | + | An email from a representative of the University of Delaware stated that the University adopted a formal IP policy in October 1981. Although it has been revised many times, the distribution to inventors has remained consistent. | |
== Summary == | == Summary == | ||
Line 24: | Line 24: | ||
== Policy Excerpts == | == Policy Excerpts == | ||
− | === | + | === Current Policy === |
− | '' | + | ''For the case where income is coming from all sources except litigation, the remaining balance, “Net Revenue” shall be distributed quarterly and divided one-third to the inventor(s), one-sixth to the department(s) of the inventor, one-sixth to the College(s) of the inventor(s), and one-third to the University or UD Technology Corporation.'' |
== Relevant Links == | == Relevant Links == | ||
− | * | + | * [https://web.archive.org/web/20190120083157/https://research.udel.edu/ University of Delaware Research Office] |
− | * | + | * [https://web.archive.org/web/20180515181741/http://sites.udel.edu/generalcounsel/policies/intellectual-property-protection-ownership-and-commercialization/ University of Delaware IP Protection, Ownership, and Commercialization Policy] |
− |
Revision as of 12:25, 19 February 2019
An email from a representative of the University of Delaware stated that the University adopted a formal IP policy in October 1981. Although it has been revised many times, the distribution to inventors has remained consistent.
Summary
Institution | Start | End | Flat | $0-10k | $10-50k | $50-100k | $100-300k | $300-500k | $0.5-1M | >$1M | Fee | Lab | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
University of Delaware | 1981 | 2017 | Yes | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0 | No | No |
Policy Excerpts
Current Policy
For the case where income is coming from all sources except litigation, the remaining balance, “Net Revenue” shall be distributed quarterly and divided one-third to the inventor(s), one-sixth to the department(s) of the inventor, one-sixth to the College(s) of the inventor(s), and one-third to the University or UD Technology Corporation.