Difference between revisions of "University of Connecticut"
Jump to navigation
Jump to search
(Created page with "Little blurb about what we know. == Summary == {| class="wikitable sortable" ! Institution ! {{H:title|Start year for this IP policy|Start}} ! {{H:title|End year for this IP...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | The current UConn Royalty Sharing Policy has not changed with respect to inventor share since 1991. | |
== Summary == | == Summary == | ||
Line 24: | Line 24: | ||
== Policy Excerpts == | == Policy Excerpts == | ||
− | === | + | === 1991 Policy === |
+ | [http://universitypatentdata.com/images/e/ee/UConn_1991.pdf 1991 Policy] | ||
− | + | The University allocates 33 1/3% of invention-related income to the Inventor(s) as personal income. | |
== Relevant Links == | == Relevant Links == | ||
− | * | + | * [https://web.archive.org/web/20190129022915/https://www.t2center.uconn.edu/ University of Connecticut Technology Transfer Center] |
− | * | + | * [https://web.archive.org/web/20190219185313/https://ovpr.uconn.edu/services/tech-transfer/faculty/policies-overview/ 2019 Royalty Sharing Policy] |
− | * | + | * [http://universitypatentdata.com/images/e/ee/UConn_1991.pdf 1991 Policy] |
Latest revision as of 11:25, 24 February 2019
The current UConn Royalty Sharing Policy has not changed with respect to inventor share since 1991.
Summary
Institution | Start | End | Flat | $0-10k | $10-50k | $50-100k | $100-300k | $300-500k | $0.5-1M | >$1M | Fee | Lab | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
University of Connecticut | 1991 | 2017 | Yes | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0 | Yes | No |
Policy Excerpts
1991 Policy
The University allocates 33 1/3% of invention-related income to the Inventor(s) as personal income.