Difference between revisions of "Georgia Institute of Technology"
Jump to navigation
Jump to search
(→Relevant Links) |
(→Relevant Links) |
||
Line 34: | Line 34: | ||
== Relevant Links == | == Relevant Links == | ||
*[https://web.archive.org/web/20190122201906/https://industry.gatech.edu/ Georgia Institute of Technology Tech Transfer Office] | *[https://web.archive.org/web/20190122201906/https://industry.gatech.edu/ Georgia Institute of Technology Tech Transfer Office] | ||
− | * | + | *[ 1991 Patent Policy] |
− | * | + | *[ 1997 Patent Policy] |
+ | *[ 2002 Patent Policy] |
Revision as of 11:24, 6 March 2019
Little blurb about what we know.
Summary
Institution | Start | End | Flat | $0-10k | $10-50k | $50-100k | $100-300k | $300-500k | $0.5-1M | >$1M | Fee | Lab | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Georgia Institute of Technology | 1991 | 1997 | No | 0.55 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0 | No | Yes |
Georgia Institute of Technology | 1998 | 2001 | No | 0.48 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0 | No | Yes |
Georgia Institute of Technology | 2002 | 2017 | No | 0.50 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0 | No | Yes |
Policy Excerpts
Excerpt #1
excerpt
Relevant Links
- Georgia Institute of Technology Tech Transfer Office
- [ 1991 Patent Policy]
- [ 1997 Patent Policy]
- [ 2002 Patent Policy]