Difference between revisions of "Kent State University"
(→Relevant Links) |
(→Policy Excerpts) |
||
Line 24: | Line 24: | ||
== Policy Excerpts == | == Policy Excerpts == | ||
− | === | + | === 1988 Policy === |
− | '' | + | ''Gross up to $100,000: Inventor's Share: 40%; Research & Sponsored Programs: 30%; Inventor's Academic Unit: 15%; University General Fund: 15% |
+ | |||
+ | ''Income over $100K gross shall | ||
+ | be distributed on a net basis | ||
+ | (gross less licensing and | ||
+ | marketing expenses, etc.'' | ||
+ | |||
+ | ''Net income up to $1,000,000: Inventor's Share: 40%; Research & Sponsored Programs: 30%; Inventor's Academic Unit: 15%; University General Fund: 15% | ||
+ | |||
+ | ''$1,000,000 - $5,000,000: Inventor's Share: 30%; Research & Sponsored Programs: 35%; Inventor's Academic Unit: 20%; University General Fund: 15% | ||
+ | |||
+ | ''$5,000,000 - $10,000,000: Inventor's Share: 20%; Research & Sponsored Programs: 40%; Inventor's Academic Unit: 20%; University General Fund: 20% | ||
+ | |||
+ | ''Over $10,000,000: Inventor's Share: 15%; Research & Sponsored Programs: 40%; Inventor's Academic Unit: 20%; University General Fund: 25%'' | ||
== Relevant Links == | == Relevant Links == | ||
*[https://web.archive.org/web/20190217195556/https://www.kent.edu/research/ Kent State University Tech Transfer Office] | *[https://web.archive.org/web/20190217195556/https://www.kent.edu/research/ Kent State University Tech Transfer Office] | ||
*[http://universitypatentdata.com/images/7/7b/1988_KentState.pdf 1988 Policy] | *[http://universitypatentdata.com/images/7/7b/1988_KentState.pdf 1988 Policy] |
Revision as of 10:59, 7 March 2019
Little blurb about what we know.
Summary
Institution | Start | End | Flat | $0-10k | $10-50k | $50-100k | $100-300k | $300-500k | $0.5-1M | >$1M | Fee | Lab | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kent State University | 1988 | 2017 | No | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.30 | 0 | No | Yes |
Policy Excerpts
1988 Policy
Gross up to $100,000: Inventor's Share: 40%; Research & Sponsored Programs: 30%; Inventor's Academic Unit: 15%; University General Fund: 15%
Income over $100K gross shall be distributed on a net basis (gross less licensing and marketing expenses, etc.
Net income up to $1,000,000: Inventor's Share: 40%; Research & Sponsored Programs: 30%; Inventor's Academic Unit: 15%; University General Fund: 15%
$1,000,000 - $5,000,000: Inventor's Share: 30%; Research & Sponsored Programs: 35%; Inventor's Academic Unit: 20%; University General Fund: 15%
$5,000,000 - $10,000,000: Inventor's Share: 20%; Research & Sponsored Programs: 40%; Inventor's Academic Unit: 20%; University General Fund: 20%
Over $10,000,000: Inventor's Share: 15%; Research & Sponsored Programs: 40%; Inventor's Academic Unit: 20%; University General Fund: 25%