Difference between revisions of "Louisiana State University"
Jump to navigation
Jump to search
(→Policy Excerpts) |
(→Policy Excerpts) |
||
Line 26: | Line 26: | ||
=== 1991 Policy === | === 1991 Policy === | ||
− | ''The total income received as "Campus Share" shall be | + | ''The total income received as "Campus Share" shall be distributed as follows: Office of Research & Economic Development 50.0%, Department 34.0%, College 10%, Campus 6.0%'' |
− | distributed as follows: Office of Research & Economic Development | ||
− | 50.0%, Department 34.0%, College 10%, Campus 6.0%'' | ||
== Relevant Links == | == Relevant Links == | ||
*[https://web.archive.org/web/20180805075233/https://www.lsu.edu/innovation/ Louisiana State University Tech Transfer Office] | *[https://web.archive.org/web/20180805075233/https://www.lsu.edu/innovation/ Louisiana State University Tech Transfer Office] | ||
*[http://universitypatentdata.com/images/6/6a/1991_Louisiana.pdf 1991 Patent Policy] | *[http://universitypatentdata.com/images/6/6a/1991_Louisiana.pdf 1991 Patent Policy] |
Revision as of 11:07, 7 March 2019
Little blurb about what we know.
Summary
Institution | Start | End | Flat | $0-10k | $10-50k | $50-100k | $100-300k | $300-500k | $0.5-1M | >$1M | Fee | Lab | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Louisiana State University | 1991 | 2016 | Yes | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0 | No | No |
Policy Excerpts
1991 Policy
The total income received as "Campus Share" shall be distributed as follows: Office of Research & Economic Development 50.0%, Department 34.0%, College 10%, Campus 6.0%