Difference between revisions of "Miami University"
Jump to navigation
Jump to search
(→Relevant Links) |
(→Policy Excerpts) |
||
Line 24: | Line 24: | ||
== Policy Excerpts == | == Policy Excerpts == | ||
− | === | + | === 2017 Policy === |
− | '' | + | ''The net royalties totaling up to $100,000 first received will be divided equally between the University and the inventors; for the second $100,000 a 60% University, 40% inventor split will be utilized; for the third $100,000 a 70% University, 30% Inventor split; and for royalties in excess of $300,000 an 80% University, 20% inventor split will be utilized.'' |
== Relevant Links == | == Relevant Links == | ||
*[https://web.archive.org/web/20180818042345/http://miamioh.edu/research/tech-transfer/index.html Miami University Tech Transfer Office] | *[https://web.archive.org/web/20180818042345/http://miamioh.edu/research/tech-transfer/index.html Miami University Tech Transfer Office] | ||
*[http://universitypatentdata.com/images/0/0d/2017_Miami.pdf 2017 Patent Policy] | *[http://universitypatentdata.com/images/0/0d/2017_Miami.pdf 2017 Patent Policy] |
Revision as of 11:46, 7 March 2019
Little blurb about what we know.
Summary
Institution | Start | End | Flat | $0-10k | $10-50k | $50-100k | $100-300k | $300-500k | $0.5-1M | >$1M | Fee | Lab | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miami University | 2004 | 2017 | No | 0.50 | 0.50 | 0.50 | 0.65 | 0.20 | 0.20 | 0.20 | 0 | No | No |
Policy Excerpts
2017 Policy
The net royalties totaling up to $100,000 first received will be divided equally between the University and the inventors; for the second $100,000 a 60% University, 40% inventor split will be utilized; for the third $100,000 a 70% University, 30% Inventor split; and for royalties in excess of $300,000 an 80% University, 20% inventor split will be utilized.