Difference between revisions of "University of Pennsylvania"
Jump to navigation
Jump to search
(Created page with "Little blurb about what we know. == Summary == {| class="wikitable sortable" ! Institution ! {{H:title|Start year for this IP policy|Start}} ! {{H:title|End year for this IP...") |
|||
Line 1: | Line 1: | ||
− | + | We were able to locate detailed royalty sharing information for the University of Pennsylvania dating as far back as 1993. The University has not changed its distribution policy in that time. | |
== Summary == | == Summary == | ||
Line 26: | Line 26: | ||
== Policy Excerpts == | == Policy Excerpts == | ||
− | === | + | === Current Policy === |
+ | [https://web.archive.org/web/20190326000929/https://almanac.upenn.edu/uploads/media/071216-supplement.pdf Patent and Tangible Research Property Policies and Procedures of the University of Pennsylvania (2015)] | ||
− | '' | + | ''The INVENTORS PERSONAL SHARE shall be thirty percent (30%) of the ADJUSTED PCI REVENUES for the INVENTION.'' |
== Relevant Links == | == Relevant Links == | ||
− | * | + | *[https://web.archive.org/web/20190125014613/http://pci.upenn.edu/ Penn Center for Innovation] |
− | * | + | *[https://web.archive.org/web/20190326000929/https://almanac.upenn.edu/uploads/media/071216-supplement.pdf Patent and Tangible Research Property Policies and Procedures of the University of Pennsylvania (2015)] |
− | * | + | *[http://universitypatentdata.com/images/7/74/Penn_2005.pdf Patent and Tangible Research Property Policies and Procedures of the University of Pennsylvania (2005)] |
+ | *[http://universitypatentdata.com/images/4/44/Penn_1993.pdf Patent and Tangible Research Property Policies and Procedures of the University of Pennsylvania (1993)] |
Revision as of 17:14, 25 March 2019
We were able to locate detailed royalty sharing information for the University of Pennsylvania dating as far back as 1993. The University has not changed its distribution policy in that time.
Summary
Institution | Start | End | Flat | $0-10k | $10-50k | $50-100k | $100-300k | $300-500k | $0.5-1M | >$1M | Fee | Lab | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
University of Pennsylvania | 1993 | 2004 | Yes | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0 | Yes | No |
University of Pennsylvania | 2005 | 2017 | Yes | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0 | Yes | No |
Policy Excerpts
Current Policy
The INVENTORS PERSONAL SHARE shall be thirty percent (30%) of the ADJUSTED PCI REVENUES for the INVENTION.
Relevant Links
- Penn Center for Innovation
- Patent and Tangible Research Property Policies and Procedures of the University of Pennsylvania (2015)
- Patent and Tangible Research Property Policies and Procedures of the University of Pennsylvania (2005)
- Patent and Tangible Research Property Policies and Procedures of the University of Pennsylvania (1993)