Difference between revisions of "Thomas Jefferson University"
Jump to navigation
Jump to search
(Created page with "Little blurb about what we know. == Summary == {| class="wikitable sortable" ! Institution ! {{H:title|Start year for this IP policy|Start}} ! {{H:title|End year for this IP...") |
|||
Line 1: | Line 1: | ||
− | + | We were able to locate detailed patent royalty sharing information for Thomas Jefferson University dating as far back as 2006. | |
== Summary == | == Summary == | ||
Line 24: | Line 24: | ||
== Policy Excerpts == | == Policy Excerpts == | ||
− | === | + | === 2006 Policy === |
+ | [http://universitypatentdata.com/images/5/5d/Thomas_Jefferson_2006.pdf Thomas Jefferson University Patent Policy (2006)] | ||
− | '' | + | ''TABLE 1: CALCULATION OF ROYALTY DISTRIBUTION - ("ROYALTY INCOME")'' |
+ | |||
+ | ''Inventor(s) - 40% of Net Income | ||
+ | ''Department - 12% of Net Income | ||
+ | ''Univeristy Operating Division - 21% of Net Income | ||
+ | ''University - 27% of Net Income'' | ||
== Relevant Links == | == Relevant Links == | ||
− | * | + | *[https://web.archive.org/web/20190321115222/https://innovation.jefferson.edu/ Innovation at Jefferson] |
− | * | + | *[http://universitypatentdata.com/images/5/5d/Thomas_Jefferson_2006.pdf Thomas Jefferson University Patent Policy (2006)] |
− |
Revision as of 10:22, 28 March 2019
We were able to locate detailed patent royalty sharing information for Thomas Jefferson University dating as far back as 2006.
Summary
Institution | Start | End | Flat | $0-10k | $10-50k | $50-100k | $100-300k | $300-500k | $0.5-1M | >$1M | Fee | Lab | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas Jefferson University | 2006 | 2017 | Yes | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0 | No | No |
Policy Excerpts
2006 Policy
Thomas Jefferson University Patent Policy (2006)
TABLE 1: CALCULATION OF ROYALTY DISTRIBUTION - ("ROYALTY INCOME")
Inventor(s) - 40% of Net Income Department - 12% of Net Income Univeristy Operating Division - 21% of Net Income University - 27% of Net Income