Difference between revisions of "Portland State University"
Jump to navigation
Jump to search
(Created page with "Little blurb about what we know. == Summary == {| class="wikitable sortable" ! Institution ! {{H:title|Start year for this IP policy|Start}} ! {{H:title|End year for this IP...") |
|||
Line 1: | Line 1: | ||
− | + | We were able to locate detailed patent royalty sharing information for Portland State University dating as far back as 1997. PSU's intellectual property policies are the same as the policies used by all Oregon University System schools. | |
== Summary == | == Summary == | ||
Line 24: | Line 24: | ||
== Policy Excerpts == | == Policy Excerpts == | ||
− | === | + | === Current Policy === |
+ | [https://web.archive.org/web/20180927140126/https://www.pdx.edu/research/ip-policies-revenue Portland State University IP Policies and Guidelines] | ||
− | '' | + | {| class="wikitable" |
+ | |- | ||
+ | ! !! ''0-$50K'' !! ''$50-100K'' !! ''Over $100K'' | ||
+ | |- | ||
+ | | ''Developers'' || ''40%'' || ''35%'' || ''30%'' | ||
+ | |- | ||
+ | | ''IIP'' || ''30%'' || ''32.5%'' || ''35%'' | ||
+ | |- | ||
+ | | ''Department'' || ''30%'' || ''32.5%'' || ''35%'' | ||
+ | |- | ||
+ | |} | ||
== Relevant Links == | == Relevant Links == | ||
− | * | + | *[https://web.archive.org/web/20181110002104/https://www.pdx.edu/research/innovation-intellectual-property Portland State University Innovation & Intellectual Property] |
− | * | + | *[https://web.archive.org/web/20180927140126/https://www.pdx.edu/research/ip-policies-revenue Portland State University IP Policies and Guidelines] |
− |
Latest revision as of 18:19, 29 March 2019
We were able to locate detailed patent royalty sharing information for Portland State University dating as far back as 1997. PSU's intellectual property policies are the same as the policies used by all Oregon University System schools.
Summary
Institution | Start | End | Flat | $0-10k | $10-50k | $50-100k | $100-300k | $300-500k | $0.5-1M | >$1M | Fee | Lab | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Portland State University | 1997 | 2017 | No | 0.40 | 0.40 | 0.35 | 0.30 | 0.30 | 0.30 | 0.30 | 0 | No | No |
Policy Excerpts
Current Policy
Portland State University IP Policies and Guidelines
0-$50K | $50-100K | Over $100K | |
---|---|---|---|
Developers | 40% | 35% | 30% |
IIP | 30% | 32.5% | 35% |
Department | 30% | 32.5% | 35% |