Difference between revisions of "Michigan State University"
Jump to navigation
Jump to search
(Created page with "Little blurb about what we know. == Summary == {| class="wikitable sortable" ! Institution ! {{H:title|Start year for this IP policy|Start}} ! {{H:title|End year for this IP...") |
(→Relevant Links) |
||
Line 33: | Line 33: | ||
== Relevant Links == | == Relevant Links == | ||
− | * | + | *[https://web.archive.org/web/20180326131719/https://technologies.msu.edu/researchers/tech-transfer-process Michigan State University Tech Transfer Office] |
*Link to policy related to Policy Excerpt #1 | *Link to policy related to Policy Excerpt #1 | ||
*Link to policy related to Policy Excerpt #2 | *Link to policy related to Policy Excerpt #2 |
Revision as of 06:28, 30 March 2019
Little blurb about what we know.
Summary
Institution | Start | End | Flat | $0-10k | $10-50k | $50-100k | $100-300k | $300-500k | $0.5-1M | >$1M | Fee | Lab | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michigan State University | 1991 | 2001 | No | 0.40 | 0.33 | 0.33 | 0.30 | 0.30 | 0.20 | 0.15 | 0 | No | Yes |
Michigan State University | 2002 | 2017 | No | 0.67 | 0.33 | 0.33 | 0.30 | 0.30 | 0.20 | 0.15 | 0 | No | No |
Michigan State University | 2018 | 2019 | No | 0.50 | 0.50 | 0.50 | 0.30 | 0.30 | 0.30 | 0.30 | 0 | No | No |
Policy Excerpts
Excerpt #1
excerpt
Relevant Links
- Michigan State University Tech Transfer Office
- Link to policy related to Policy Excerpt #1
- Link to policy related to Policy Excerpt #2