Difference between revisions of "Michigan State University"
Jump to navigation
Jump to search
(→Relevant Links) |
(→Relevant Links) |
||
Line 34: | Line 34: | ||
== Relevant Links == | == Relevant Links == | ||
*[https://web.archive.org/web/20180326131719/https://technologies.msu.edu/researchers/tech-transfer-process Michigan State University Tech Transfer Office] | *[https://web.archive.org/web/20180326131719/https://technologies.msu.edu/researchers/tech-transfer-process Michigan State University Tech Transfer Office] | ||
− | * | + | *[http://universitypatentdata.com/images/8/88/2001_%281%29.pdf 1991 Patent Policy] |
− | * | + | *[http://universitypatentdata.com/images/7/70/2017_%283%29.pdf 2017 Patent Policy] |
Revision as of 06:31, 30 March 2019
Little blurb about what we know.
Summary
Institution | Start | End | Flat | $0-10k | $10-50k | $50-100k | $100-300k | $300-500k | $0.5-1M | >$1M | Fee | Lab | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michigan State University | 1991 | 2001 | No | 0.40 | 0.33 | 0.33 | 0.30 | 0.30 | 0.20 | 0.15 | 0 | No | Yes |
Michigan State University | 2002 | 2017 | No | 0.67 | 0.33 | 0.33 | 0.30 | 0.30 | 0.20 | 0.15 | 0 | No | No |
Michigan State University | 2018 | 2019 | No | 0.50 | 0.50 | 0.50 | 0.30 | 0.30 | 0.30 | 0.30 | 0 | No | No |
Policy Excerpts
Excerpt #1
excerpt