Difference between revisions of "New York Medical College"
Jump to navigation
Jump to search
(Created page with "Little blurb about what we know. == Summary == {| class="wikitable sortable" ! Institution ! {{H:title|Start year for this IP policy|Start}} ! {{H:title|End year for this IP...") |
|||
Line 1: | Line 1: | ||
− | + | We were able to locate detailed patent royalty sharing information for New York Medical College dating as far back as 1999. | |
== Summary == | == Summary == | ||
Line 24: | Line 24: | ||
== Policy Excerpts == | == Policy Excerpts == | ||
− | === | + | === 1999 Policy === |
+ | [https://web.archive.org/web/20190330193504/https://www.nymc.edu/media/schools-and-colleges/nymc/pdf/research/Intellectual_Property_Policy.pdf New York Medical College IP Policy (1998)] | ||
− | '' | + | {| class="wikitable" |
+ | |- | ||
+ | ! !! ''Inventor'' !! ''Inventor's Research'' !! ''Inventor's Department'' !! ''Intramural Research Fund'' !! ''Research Development Fund'' !! ''College General Fund'' | ||
+ | |- | ||
+ | | ''First $500,000'' || ''50%'' || ''15%'' || ''5%'' || ''10%'' || ''20%'' || - | ||
+ | |- | ||
+ | | ''Above $500,000'' || ''45%'' || ''15%'' || ''5%'' || ''10%'' || ''20%'' || ''5%'' | ||
+ | |- | ||
+ | |} | ||
== Relevant Links == | == Relevant Links == | ||
− | * | + | *[https://web.archive.org/web/20160419130412/http://www.nymc.edu/research/office-of-research-administration/technology-developmentindustry-sponsored-research/ New York Medical College Technology Development] |
− | * | + | *[https://web.archive.org/web/20190330193504/https://www.nymc.edu/media/schools-and-colleges/nymc/pdf/research/Intellectual_Property_Policy.pdf New York Medical College IP Policy (1998)] |
− |
Latest revision as of 12:40, 30 March 2019
We were able to locate detailed patent royalty sharing information for New York Medical College dating as far back as 1999.
Summary
Institution | Start | End | Flat | $0-10k | $10-50k | $50-100k | $100-300k | $300-500k | $0.5-1M | >$1M | Fee | Lab | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York Medical College | 1999 | 2017 | No | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.45 | 0.45 | 0 | Yes | No |
Policy Excerpts
1999 Policy
New York Medical College IP Policy (1998)
Inventor | Inventor's Research | Inventor's Department | Intramural Research Fund | Research Development Fund | College General Fund | |
---|---|---|---|---|---|---|
First $500,000 | 50% | 15% | 5% | 10% | 20% | - |
Above $500,000 | 45% | 15% | 5% | 10% | 20% | 5% |