Difference between revisions of "New Jersey Institute of Technology"
Jump to navigation
Jump to search
(Created page with "Little blurb about what we know. == Summary == {| class="wikitable sortable" ! Institution ! {{H:title|Start year for this IP policy|Start}} ! {{H:title|End year for this IP...") |
|||
Line 1: | Line 1: | ||
− | + | We were able to locate detailed patent royalty sharing information for New Jersey Institute of Technology dating as far back as 1985. | |
== Summary == | == Summary == | ||
Line 26: | Line 26: | ||
== Policy Excerpts == | == Policy Excerpts == | ||
− | === | + | === 2003 Policy === |
+ | [https://web.archive.org/web/20180508084606/http://www5.njit.edu/policies/sites/policies/files/lcms/pdf/patentpolicy.pdf NJIT Patent Policy (2003)] | ||
− | '' | + | ''The inventor(s) shall receive, as personal income, one hundred percent (100%) of the first $5,000 of net proceeds, fifty percent (50%) of the next $95,000 of net proceeds and forty percent (40%) of all net proceeds over $100,000 that are derived from commercialization of the patented inventions/discoveries, including licensing, sale, assignment or consulting income.'' |
+ | |||
+ | === 1985 Policy === | ||
+ | [http://universitypatentdata.com/images/3/33/NJIT_1985.pdf NJIT Patent Policy (1985)] | ||
+ | |||
+ | ''From the net profits received from the sale, license, etc. of the invention, the inventor(s) shall receive 35% thereof.'' | ||
== Relevant Links == | == Relevant Links == | ||
− | * | + | *[https://web.archive.org/web/20190314220401/https://www.njit.edu/research/patents/ NJIT IP and Technology Licensing Office] |
− | * | + | *[https://web.archive.org/web/20180508084606/http://www5.njit.edu/policies/sites/policies/files/lcms/pdf/patentpolicy.pdf NJIT Patent Policy (2003)] |
− | * | + | *[http://universitypatentdata.com/images/3/33/NJIT_1985.pdf NJIT Patent Policy (1985)] |
Latest revision as of 13:04, 30 March 2019
We were able to locate detailed patent royalty sharing information for New Jersey Institute of Technology dating as far back as 1985.
Summary
Institution | Start | End | Flat | $0-10k | $10-50k | $50-100k | $100-300k | $300-500k | $0.5-1M | >$1M | Fee | Lab | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Jersey Institute of Technology | 1985 | 2002 | Yes | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0 | No | No |
New Jersey Institute of Technology | 2003 | 2017 | No | 0.75 | 0.50 | 0.50 | 0.40 | 0.40 | 0.40 | 0.40 | 0 | No | No |
Policy Excerpts
2003 Policy
The inventor(s) shall receive, as personal income, one hundred percent (100%) of the first $5,000 of net proceeds, fifty percent (50%) of the next $95,000 of net proceeds and forty percent (40%) of all net proceeds over $100,000 that are derived from commercialization of the patented inventions/discoveries, including licensing, sale, assignment or consulting income.
1985 Policy
From the net profits received from the sale, license, etc. of the invention, the inventor(s) shall receive 35% thereof.