Difference between revisions of "Montana State University"
Jump to navigation
Jump to search
(Created page with "Little blurb about what we know. == Summary == {| class="wikitable sortable" ! Institution ! {{H:title|Start year for this IP policy|Start}} ! {{H:title|End year for this IP...") |
|||
Line 1: | Line 1: | ||
− | + | An email from a representative at Montana State University stated that the school's policy with respect to inventor's share of net revenues has remained the same since it was established in 1981. | |
== Summary == | == Summary == | ||
Line 24: | Line 24: | ||
== Policy Excerpts == | == Policy Excerpts == | ||
− | === | + | === Current Policy === |
+ | [https://web.archive.org/web/20161212200949/https://www.montana.edu/policy/faculty_handbook/fh900.html IP Policy (2017)] | ||
− | '' | + | ''In the case of seed money awards, the creator shall select one of the following options for the sharing of future income: |
+ | #''The recipient shall pay the University fifty percent (50%) of all net income (see definition at 902.00) generated from the sale, licensing or distribution of the work-product, or | ||
+ | #''After reimbursing the University in full from net income, the recipient shall retain all income up to a total of $10,000. All further income will be shared 50/50 between the recipient and the University.'' | ||
== Relevant Links == | == Relevant Links == | ||
− | * | + | *[https://web.archive.org/web/20181228125215/http://tto.montana.edu/ Montana State University Technology Transfer Office] |
− | * | + | *[https://web.archive.org/web/20161212200949/https://www.montana.edu/policy/faculty_handbook/fh900.html IP Policy (2017)] |
− |
Revision as of 13:09, 30 March 2019
An email from a representative at Montana State University stated that the school's policy with respect to inventor's share of net revenues has remained the same since it was established in 1981.
Summary
Institution | Start | End | Flat | $0-10k | $10-50k | $50-100k | $100-300k | $300-500k | $0.5-1M | >$1M | Fee | Lab | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montana State University | 1981 | 2017 | Yes | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0 | No | No |
Policy Excerpts
Current Policy
In the case of seed money awards, the creator shall select one of the following options for the sharing of future income:
- The recipient shall pay the University fifty percent (50%) of all net income (see definition at 902.00) generated from the sale, licensing or distribution of the work-product, or
- After reimbursing the University in full from net income, the recipient shall retain all income up to a total of $10,000. All further income will be shared 50/50 between the recipient and the University.