Difference between revisions of "Indiana University"
Line 25: | Line 25: | ||
== Policy Excerpts == | == Policy Excerpts == | ||
+ | |||
+ | === Current Policy === | ||
+ | |||
+ | [http://universitypatentdata.com/images/b/b2/2008_IndianaU.pdf 2009 Policy] | ||
+ | |||
+ | ''All monetary proceeds from the transfer of commercialization of applicable intellectual property shall be distributed as follows, unless legal requirements or contractual agreements require otherwise: | ||
+ | |||
+ | ''The Creator(s) shall receive 35% of net revenue arising from the applicable intellectual property.'' | ||
=== 1997 Policy === | === 1997 Policy === | ||
+ | |||
+ | [http://universitypatentdata.com/images/e/e5/1997_Indiana_University.pdf 1997 Policy] | ||
''All monetary proceeds from the transfer of commercialization of applicable intellectual property shall be distributed as follows, unless legal requirements or contractual agreements or otherwise: | ''All monetary proceeds from the transfer of commercialization of applicable intellectual property shall be distributed as follows, unless legal requirements or contractual agreements or otherwise: | ||
Line 37: | Line 47: | ||
''Of net revenue in excess of $1,000,000: Creators: 25%'' | ''Of net revenue in excess of $1,000,000: Creators: 25%'' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Relevant Links == | == Relevant Links == | ||
*[https://web.archive.org/web/20190218005610/https://research.iu.edu/innovation-commercialization/index.html Indiana University Tech Transfer Office] | *[https://web.archive.org/web/20190218005610/https://research.iu.edu/innovation-commercialization/index.html Indiana University Tech Transfer Office] | ||
− | *[http://universitypatentdata.com/images/e/e5/1997_Indiana_University.pdf 1997 | + | *[http://universitypatentdata.com/images/e/e5/1997_Indiana_University.pdf 1997 Policy] |
− | *[http://universitypatentdata.com/images/b/b2/2008_IndianaU.pdf 2009 | + | *[http://universitypatentdata.com/images/b/b2/2008_IndianaU.pdf 2009 Policy] |
Revision as of 09:12, 31 March 2019
Indiana University has updated its patent policies twice since 1991.
Summary
Institution | Start | End | Flat | $0-10k | $10-50k | $50-100k | $100-300k | $300-500k | $0.5-1M | >$1M | Fee | Lab | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indiana University | 1997 | 2008 | No | 0.50 | 0.50 | 0.50 | 0.40 | 0.35 | 0.30 | 0.30 | 0 | No | No |
Indiana University | 2009 | 2017 | Yes | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0 | Yes | No |
Policy Excerpts
Current Policy
All monetary proceeds from the transfer of commercialization of applicable intellectual property shall be distributed as follows, unless legal requirements or contractual agreements require otherwise:
The Creator(s) shall receive 35% of net revenue arising from the applicable intellectual property.
1997 Policy
All monetary proceeds from the transfer of commercialization of applicable intellectual property shall be distributed as follows, unless legal requirements or contractual agreements or otherwise:
Of the first $100,000 of net revenue: Creators 50%
Of the next $300,000 of net revenue: Creators 40%
Of the next $600,000 of net revenue: Creators: 30%
Of net revenue in excess of $1,000,000: Creators: 25%