Difference between revisions of "Medical University of South Carolina"
(→Policy Excerpts) |
(→Relevant Links) |
||
Line 60: | Line 60: | ||
== Relevant Links == | == Relevant Links == | ||
*[https://web.archive.org/web/20190226143225/https://research.musc.edu/ Medical University of South Carolina Tech Transfer Office] | *[https://web.archive.org/web/20190226143225/https://research.musc.edu/ Medical University of South Carolina Tech Transfer Office] | ||
− | *[http://universitypatentdata.com/images/d/d9/1997_MedSouthCarolina.pdf | + | *[http://universitypatentdata.com/images/d/d9/1997_MedSouthCarolina.pdf "MUSC Intellectual Property Policy"] |
− | *[http://universitypatentdata.com/images/6/60/2009_MedSouthCarolina.pdf | + | *[http://universitypatentdata.com/images/6/60/2009_MedSouthCarolina.pdf "INTELLECTUAL PROPERTY: POLICIES AND PROCEDURES (12/06/07)"] |
− | *[http://universitypatentdata.com/images/d/d4/2017_MedSouthCarolina.pdf | + | *[http://universitypatentdata.com/images/d/d4/2017_MedSouthCarolina.pdf "INTELLECTUAL PROPERTY: POLICIES AND PROCEDURES "] |
Revision as of 10:30, 31 March 2019
The Medical University of South Carolina has made 3 modifications to its patent policy. The most recent modification occurred in 2017.
Contents
Summary
Institution | Start | End | Flat | $0-10k | $10-50k | $50-100k | $100-300k | $300-500k | $0.5-1M | >$1M | Fee | Lab | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Medical University of South Carolina | 1997 | 2008 | No | 0.35 | 0.35 | 0.30 | 0.25 | 0.25 | 0.25 | 0.25 | 0.15 | Yes | No |
Medical University of South Carolina | 2009 | 2016 | No | 0.40 | 0.40 | 0.30 | 0.25 | 0.25 | 0.25 | 0.25 | 0.15 | Yes | No |
Medical University of South Carolina | 2017 | 2018 | No | 1.00 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.15 | Yes | No |
Policy Excerpts
Current Policy
First $10,000: Inventor: 100%, Laboratory: 0%, Lab: 0%, Angel Fund: 0%, University: 0%, College(s): 0%
Over $100,000: Inventor: 40%, Laboratory: 10%, Lab: 15%, Angel Fund: 10%, University: 20%, College(s): 5%
2009 Policy
First $50,000: Inventor: 40%, Laboratory: 30%, Department: 10%, University: 15%, College(s): 0%
$50,000 to $100,000: Inventor: 30%, Laboratory: 30%, Department: 10%, University: 20%, College(s): 5%
Over $100,000: Inventor: 25%, Laboratory: 30%, Department: 10%, University: 25%, College(s): 5%
1997 Policy
Net Proceeds University or Inventor's Royalty:
First $50,000: Inventor: 35%, Laboratory: 35%, Department: 15%, Account: 15%
$50,000 to $100,000: Inventor: 30%, Laboratory: 30%, Department: 15%, Account: 25%
Over $100,000: Inventor: 25%, Laboratory: 30%, Department: 15%, Account: 30%