Difference between revisions of "Michigan State University"
Jump to navigation
Jump to search
Line 28: | Line 28: | ||
== Policy Excerpts == | == Policy Excerpts == | ||
− | === | + | === Current Policy === |
− | ''First | + | [http://universitypatentdata.com/images/7/70/2017_%283%29.pdf 2017 Policy] |
+ | |||
+ | ''First $100,000: Inventor's 50%, Next $900,000: Inventor's 30%, Over $1,000,000: Inventor's 30%'' | ||
+ | |||
+ | === 1991 Policy === | ||
− | + | [http://universitypatentdata.com/images/8/88/2001_%281%29.pdf 1991 Patent Policy] | |
− | ''First $100,000: Inventor's | + | ''First $5,000: Inventor's 100%, Next $100,000: Inventor's 33 1/3%, Next $400,000: Inventor's 30%, Next $500,000: Inventor's 20%, All additional net licensing proceeds: Inventor's 15%'' |
== Relevant Links == | == Relevant Links == |
Revision as of 10:34, 31 March 2019
Michigan State University has revised its patent policy twice since 1991.
Summary
Institution | Start | End | Flat | $0-10k | $10-50k | $50-100k | $100-300k | $300-500k | $0.5-1M | >$1M | Fee | Lab | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michigan State University | 1991 | 2001 | No | 0.40 | 0.33 | 0.33 | 0.30 | 0.30 | 0.20 | 0.15 | 0 | No | Yes |
Michigan State University | 2002 | 2017 | No | 0.67 | 0.33 | 0.33 | 0.30 | 0.30 | 0.20 | 0.15 | 0 | No | No |
Michigan State University | 2018 | 2019 | No | 0.50 | 0.50 | 0.50 | 0.30 | 0.30 | 0.30 | 0.30 | 0 | No | No |
Policy Excerpts
Current Policy
First $100,000: Inventor's 50%, Next $900,000: Inventor's 30%, Over $1,000,000: Inventor's 30%
1991 Policy
First $5,000: Inventor's 100%, Next $100,000: Inventor's 33 1/3%, Next $400,000: Inventor's 30%, Next $500,000: Inventor's 20%, All additional net licensing proceeds: Inventor's 15%