Difference between revisions of "Thomas Jefferson University"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | |||
== Summary == | == Summary == | ||
Line 19: | Line 18: | ||
! {{H:title|Are there more complications, like calculating some shares out of gross rather than net royalties?|More}} | ! {{H:title|Are there more complications, like calculating some shares out of gross rather than net royalties?|More}} | ||
|- | |- | ||
− | | [[Thomas Jefferson University]] || | + | | [[Thomas Jefferson University]] || 1998 || 2017 || Yes || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0 || No || No |
|} | |} | ||
== Policy Excerpts == | == Policy Excerpts == | ||
− | === | + | === 1998 Policy === |
− | [http://universitypatentdata.com/images/5/5d/Thomas_Jefferson_2006.pdf Thomas Jefferson University Patent Policy ( | + | [http://universitypatentdata.com/images/5/5d/Thomas_Jefferson_2006.pdf Thomas Jefferson University Patent Policy (created 12/01/97)] |
''TABLE 1: CALCULATION OF ROYALTY DISTRIBUTION - ("ROYALTY INCOME")'' | ''TABLE 1: CALCULATION OF ROYALTY DISTRIBUTION - ("ROYALTY INCOME")'' | ||
''Inventor(s) - 40% of Net Income | ''Inventor(s) - 40% of Net Income | ||
+ | |||
''Department - 12% of Net Income | ''Department - 12% of Net Income | ||
− | '' | + | |
+ | ''University Operating Division - 21% of Net Income | ||
+ | |||
''University - 27% of Net Income'' | ''University - 27% of Net Income'' | ||
== Relevant Links == | == Relevant Links == | ||
*[https://web.archive.org/web/20190321115222/https://innovation.jefferson.edu/ Innovation at Jefferson] | *[https://web.archive.org/web/20190321115222/https://innovation.jefferson.edu/ Innovation at Jefferson] | ||
− | *[http://universitypatentdata.com/images/5/5d/Thomas_Jefferson_2006.pdf Thomas Jefferson University Patent Policy | + | *[http://universitypatentdata.com/images/5/5d/Thomas_Jefferson_2006.pdf Thomas Jefferson University Patent Policy] |
Revision as of 21:46, 4 June 2019
Summary
Institution | Start | End | Flat | $0-10k | $10-50k | $50-100k | $100-300k | $300-500k | $0.5-1M | >$1M | Fee | Lab | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas Jefferson University | 1998 | 2017 | Yes | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0 | No | No |
Policy Excerpts
1998 Policy
Thomas Jefferson University Patent Policy (created 12/01/97)
TABLE 1: CALCULATION OF ROYALTY DISTRIBUTION - ("ROYALTY INCOME")
Inventor(s) - 40% of Net Income
Department - 12% of Net Income
University Operating Division - 21% of Net Income
University - 27% of Net Income