Difference between revisions of "Georgia Institute of Technology"
(→Relevant Links) |
(→Policy Excerpts) |
||
Line 52: | Line 52: | ||
''Over $1 Million: Inventor 10%, Reinvest 20%, Development Fund 50%, GTRC 20% | ''Over $1 Million: Inventor 10%, Reinvest 20%, Development Fund 50%, GTRC 20% | ||
+ | |||
+ | |||
+ | === 1991 Policy === | ||
+ | |||
+ | ''If the Institute receives a patent, negotiates a license agreement, or otherwise exploits the invention, the first $1,000.00 in income | ||
+ | to the Institute generated from the invention shall be paid to (or divided among) the inventor(s). Thereafter, the inventor(s) shall | ||
+ | receive fifty percent (50%) of net revenues received by the Institute from exploitation of the invention. "Net revenues" is defined | ||
+ | as gross revenues less any expenditures borne by Georgia Tech Research Corporation (GTRC) and/or the Georgia Institute of | ||
+ | Technology for research resulting in such inventions, as well as any expenses incurred in securing letters patent or effecting a | ||
+ | license agreement, and the development and administration thereof, and/or any and all expenditures incurred by GTRC in | ||
+ | contemplation of or in any litigation or controversy between parties involving rights under any such inventions.'' | ||
== Relevant Links == | == Relevant Links == |
Revision as of 11:37, 6 March 2019
Little blurb about what we know.
Contents
Summary
Institution | Start | End | Flat | $0-10k | $10-50k | $50-100k | $100-300k | $300-500k | $0.5-1M | >$1M | Fee | Lab | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Georgia Institute of Technology | 1991 | 1997 | No | 0.55 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0 | No | Yes |
Georgia Institute of Technology | 1998 | 2001 | No | 0.48 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0 | No | Yes |
Georgia Institute of Technology | 2002 | 2017 | No | 0.50 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0 | No | Yes |
Policy Excerpts
2002 Policy
The first Two Thousand Five Hundred Dollars ($2,500) of gross income derived from the commercialization of any intellectual property other than video tapes/multimedia material shall be paid to the inventors/developers. Thereafter, the net income, computed on cumulative basis, shall be distributed as follows:
Next $500K: Inventor 33%, Unit 17%, and GTRC 50%
$501 K - $1,000 K: Inventor 33%, Unit 27%, GTRC 40%
>$1,000 K: Inventor 33%, Unit 33%, GTRC 34%
1998 Policy
The first Two Thousand Five Hundred Dollars ($2,500.00) of gross income derived from the commercialization of any intellectual property other than video tapes/multimedia material shall be paid to the inventors/developers. Thereafter, the net income shall be distributed as follows:
Next $100K: Inventor 30%, Reinvest 15%, Development Fund 5%, GTRC 50%
$101-500K: Inventor 25%, Reinvest 15%, Development Fund 20%, GTRC 40%
$501-1,000K:Inventor 20%, Reinvest 15%, Development Fund 35%, GTRC 30%
Over $1 Million: Inventor 10%, Reinvest 20%, Development Fund 50%, GTRC 20%
1991 Policy
If the Institute receives a patent, negotiates a license agreement, or otherwise exploits the invention, the first $1,000.00 in income to the Institute generated from the invention shall be paid to (or divided among) the inventor(s). Thereafter, the inventor(s) shall receive fifty percent (50%) of net revenues received by the Institute from exploitation of the invention. "Net revenues" is defined as gross revenues less any expenditures borne by Georgia Tech Research Corporation (GTRC) and/or the Georgia Institute of Technology for research resulting in such inventions, as well as any expenses incurred in securing letters patent or effecting a license agreement, and the development and administration thereof, and/or any and all expenditures incurred by GTRC in contemplation of or in any litigation or controversy between parties involving rights under any such inventions.