Difference between revisions of "University of Idaho"
Jump to navigation
Jump to search
(Created page with "Little blurb about what we know. == Summary == {| class="wikitable sortable" ! Institution ! {{H:title|Start year for this IP policy|Start}} ! {{H:title|End year for this IP...") |
|||
Line 1: | Line 1: | ||
− | + | We were able to locate royalty sharing information for the University of Idaho dating as far back as 1998. | |
== Summary == | == Summary == | ||
Line 24: | Line 24: | ||
== Policy Excerpts == | == Policy Excerpts == | ||
− | === | + | === 1998 Policy === |
+ | [http://universitypatentdata.com/images/6/65/Idaho_1998.pdf University of Idaho Copyrights Maskworks, and Patents (1998)] | ||
− | '' | + | ''[T]he net proceeds are distributed as follows: 40 percent to the author(s), 40 percent to UI or its designated agent, and 20 percent to the author's college or service unit. At least half of the share allocated to the college or other unit is given to the author's department for use in furtherance of its goals.'' |
== Relevant Links == | == Relevant Links == | ||
− | * | + | * [https://web.archive.org/web/20180602030826/http://www.uidaho.edu/research/about/ott University of Idaho Office of Technology Transfer] |
− | * | + | * [https://web.archive.org/web/20070208052713/http://www.webs.uidaho.edu:80/fsh/5300.html University of Idaho Copyrights, Maskworks, and Patents (current)] |
− | * | + | * [http://universitypatentdata.com/images/6/65/Idaho_1998.pdf University of Idaho Copyrights Maskworks, and Patents (1998)] |
Latest revision as of 11:37, 24 February 2019
We were able to locate royalty sharing information for the University of Idaho dating as far back as 1998.
Summary
Institution | Start | End | Flat | $0-10k | $10-50k | $50-100k | $100-300k | $300-500k | $0.5-1M | >$1M | Fee | Lab | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
University of Idaho | 1998 | 2017 | Yes | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0 | No | No |
Policy Excerpts
1998 Policy
University of Idaho Copyrights Maskworks, and Patents (1998)
[T]he net proceeds are distributed as follows: 40 percent to the author(s), 40 percent to UI or its designated agent, and 20 percent to the author's college or service unit. At least half of the share allocated to the college or other unit is given to the author's department for use in furtherance of its goals.