Difference between revisions of "Ohio State University"
Jump to navigation
Jump to search
(Created page with "Little blurb about what we know. == Summary == {| class="wikitable sortable" ! Institution ! {{H:title|Start year for this IP policy|Start}} ! {{H:title|End year for this IP...") |
|||
Line 1: | Line 1: | ||
− | + | We were able to locate detailed patent royalty sharing information for Ohio State University dating as far back as 1989. | |
== Summary == | == Summary == | ||
Line 24: | Line 24: | ||
== Policy Excerpts == | == Policy Excerpts == | ||
− | === | + | === 1989 Policy === |
+ | [http://universitypatentdata.com/images/f/fb/Ohio_State_1989.pdf Ohio State Policy on Patents and Copyrights] | ||
− | '' | + | ''For gross royalties that are up to $75,000 the individual(s) receive one half of gross. Anything beyond $75,000 one third of {gross in excess of $75,000 minus any expenses in excess of $37,500}.'' |
== Relevant Links == | == Relevant Links == | ||
− | * | + | *[https://web.archive.org/web/20190128165734/https://tco.osu.edu/ Ohio State Technology Commercialization Office] |
− | * | + | *[http://universitypatentdata.com/images/f/fb/Ohio_State_1989.pdf Ohio State Policy on Patents and Copyrights] |
− |
Latest revision as of 18:55, 29 March 2019
We were able to locate detailed patent royalty sharing information for Ohio State University dating as far back as 1989.
Summary
Institution | Start | End | Flat | $0-10k | $10-50k | $50-100k | $100-300k | $300-500k | $0.5-1M | >$1M | Fee | Lab | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ohio State University | 1989 | 2017 | No | 0.50 | 0.50 | 0.42 | 0.33 | 0.33 | 0.33 | 0.33 | 0 | No | Yes |
Policy Excerpts
1989 Policy
Ohio State Policy on Patents and Copyrights
For gross royalties that are up to $75,000 the individual(s) receive one half of gross. Anything beyond $75,000 one third of {gross in excess of $75,000 minus any expenses in excess of $37,500}.