Michigan State University

From University Patent Data Wiki
Revision as of 15:26, 28 August 2019 by LoriD (talk | contribs)
Jump to navigation Jump to search

Michigan State University has revised its patent policy twice since 1991.

Summary

Institution Start End Flat $0-10k $10-50k $50-100k $100-300k $300-500k $0.5-1M >$1M Fee Lab More
Michigan State University 1991 2001 No 0.40 0.33 0.33 0.30 0.30 0.20 0.15 0 No Yes
Michigan State University 2002 2017 No 0.67 0.33 0.33 0.30 0.30 0.20 0.15 0 No No
Michigan State University 2018 2019 No 0.50 0.50 0.50 0.30 0.30 0.30 0.30 0 No No

Policy Excerpts

Current Policy

2017 Policy

First $100,000: Inventor's 50%, Next $900,000: Inventor's 30%, Over $1,000,000: Inventor's 30%

1991 Policy

GAO Report: Technology Transfer (1998)

p.71: Royalty Income Distribution Schedule for Michigan State University

Net Royalty Income Inventor Academic Units University
First $1,000 100% 0% 0%
Next $100,000 33 1/3% 33 1/3% 33 1/3%
Next $400,000 30% 30% 40%
Next $500,000 20% 20% 60%
All additional net royalties over $1,001,000 15% 15% 70%

Relevant Links