Difference between revisions of "Main Page"
(→Patent Royalty Sharing Policy Summary) |
|||
(29 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | <strong>Welcome to the Patent Royalty Sharing Policy Dataset</strong> | + | <strong>Welcome to the University Patent Royalty Sharing Policy Dataset</strong> |
− | This website makes publicly available the patent royalty sharing policies for over 150 U.S. universities compiled by Andrew Tutt | + | This website makes publicly available the patent royalty sharing policies for over 150 U.S. universities compiled by Lisa Larrimore Ouellette & Andrew Tutt. If you make use of this data, please cite the accompanying article: |
− | :Lisa Larrimore Ouellette & Andrew Tutt, ''How Do Patent Incentives Affect University Researchers?'', Int'l Rev. L. & Econ. ( | + | :[https://doi.org/10.1016/j.irle.2019.105883 '''Lisa Larrimore Ouellette & Andrew Tutt, ''How Do Patent Incentives Affect University Researchers?'', 61 Int'l Rev. L. & Econ. 105883 (2020).'''] |
The [https://www.law.cornell.edu/uscode/text/35/202 Bayh-Dole Act of 1980] specifies that universities and other nonprofits receiving federal research funding can patent and license any resulting inventions, and that they must share some portion of the resulting patent income with inventors. As documented here, there is substantial variation in these royalty-sharing policies. | The [https://www.law.cornell.edu/uscode/text/35/202 Bayh-Dole Act of 1980] specifies that universities and other nonprofits receiving federal research funding can patent and license any resulting inventions, and that they must share some portion of the resulting patent income with inventors. As documented here, there is substantial variation in these royalty-sharing policies. | ||
Line 9: | Line 9: | ||
== Patent Royalty Sharing Policy Summary == | == Patent Royalty Sharing Policy Summary == | ||
− | For any policies we found governing the years 1991 to | + | For any policies we found governing the years 1991 to 2013 (the focus of the Ouellette & Tutt study), this table indicates |
+ | * the start and end year for each IP policy (where policy changes in the summer of one year are coded as starting the following year), | ||
+ | * whether the policy provides a flat royalty share for the inventor (as opposed to a declining share as more net income is received), | ||
+ | * the inventor's personal share for each of seven bands of net income, | ||
+ | * the overhead fee (if any) deducted from net income before the inventor's share is calculated, | ||
+ | * whether the policy also provides a share for the inventor's lab, and | ||
+ | * whether there are more complications, such as some shares being computed out of gross rather than net income. | ||
+ | |||
+ | Click on a school's name for more details about that school's policies over time, including policies outside the 1991 to 2013 period. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 23: | Line 31: | ||
! {{H:title|Inventor share for this royalty band|$0.5-1M}} | ! {{H:title|Inventor share for this royalty band|$0.5-1M}} | ||
! {{H:title|Inventor share for this royalty band|>$1M}} | ! {{H:title|Inventor share for this royalty band|>$1M}} | ||
− | ! {{H:title| | + | ! {{H:title|Overhead fee for TTO before inventor share is calculated|Fee}} |
! {{H:title|Did the policy provide a share for the inventor's lab?|Lab}} | ! {{H:title|Did the policy provide a share for the inventor's lab?|Lab}} | ||
! {{H:title|Are there more complications, like calculating some shares out of gross rather than net royalties?|More}} | ! {{H:title|Are there more complications, like calculating some shares out of gross rather than net royalties?|More}} | ||
Line 36: | Line 44: | ||
|- | |- | ||
| [[Arizona State University]] || 2004 || 2014 || No || 0.50 || 0.33 || 0.33 || 0.33 || 0.33 || 0.33 || 0.33 || 0.15 || Yes || No | | [[Arizona State University]] || 2004 || 2014 || No || 0.50 || 0.33 || 0.33 || 0.33 || 0.33 || 0.33 || 0.33 || 0.15 || Yes || No | ||
+ | |- | ||
+ | | [[Auburn University]] || 1993 || 2012 || No || 0.50 || 0.50 || 0.50 || 0.35 || 0.30 || 0.30 || 0.30 || 0.15 || Yes || No | ||
|- | |- | ||
| [[Auburn University]] || 2012 || 2017 || Yes || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0 || Yes || No | | [[Auburn University]] || 2012 || 2017 || Yes || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0 || Yes || No | ||
Line 44: | Line 54: | ||
|- | |- | ||
| [[Ball State University]] || 2013 || 2017 || Yes || 0.33 || 0.33 || 0.33 || 0.33 || 0.33 || 0.33 || 0.33 || 0.1 || No || No | | [[Ball State University]] || 2013 || 2017 || Yes || 0.33 || 0.33 || 0.33 || 0.33 || 0.33 || 0.33 || 0.33 || 0.1 || No || No | ||
+ | |- | ||
+ | | [[Baylor College of Medicine]] || 1995 || 2000 || Yes || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.15 || No || No | ||
|- | |- | ||
| [[Baylor College of Medicine]] || 2001 || 2017 || Yes || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0.15 || No || No | | [[Baylor College of Medicine]] || 2001 || 2017 || Yes || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0.15 || No || No | ||
|- | |- | ||
− | | [[Boston University]] || 1991 || | + | | [[Boston University]] || 1991 || 2017 || Yes || 0.33 || 0.33 || 0.33 || 0.33 || 0.33 || 0.33 || 0.33 || 0 || No || No |
|- | |- | ||
| [[Brandeis University]] || 1990 || 2003 || Yes || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0 || Yes || No | | [[Brandeis University]] || 1990 || 2003 || Yes || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0 || Yes || No | ||
Line 65: | Line 77: | ||
| [[Carnegie Mellon University]] || 1985 || 2017 || Yes || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0 || No || No | | [[Carnegie Mellon University]] || 1985 || 2017 || Yes || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0 || No || No | ||
|- | |- | ||
− | | [[Case Western Reserve University]] || | + | | [[Case Western Reserve University]] || 1973 || 2003 || Yes || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0 || No || No |
|- | |- | ||
| [[Case Western Reserve University]] || 2004 || 2017 || No || 0.50 || 0.50 || 0.50 || 0.43 || 0.43 || 0.43 || 0.43 || 0 || Yes || No | | [[Case Western Reserve University]] || 2004 || 2017 || No || 0.50 || 0.50 || 0.50 || 0.43 || 0.43 || 0.43 || 0.43 || 0 || Yes || No | ||
Line 87: | Line 99: | ||
| [[Creighton University]] || 1996 || 2017 || Yes || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.15 || No || No | | [[Creighton University]] || 1996 || 2017 || Yes || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.15 || No || No | ||
|- | |- | ||
− | | [[Dartmouth College]] || | + | | [[Dartmouth College]] || 1996 || 2015 || Yes || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0 || Yes || No |
− | |||
− | |||
|- | |- | ||
| [[Drexel University]] || 2004 || 2017 || No || 1.00 || 0.50 || 0.50 || 0.50 || 0.50 || 0.40 || 0.40 || 0 || No || No | | [[Drexel University]] || 2004 || 2017 || No || 1.00 || 0.50 || 0.50 || 0.50 || 0.50 || 0.40 || 0.40 || 0 || No || No | ||
Line 101: | Line 111: | ||
| [[Emory University]] || 1990 || 2001 || Yes || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0 || Yes || No | | [[Emory University]] || 1990 || 2001 || Yes || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0 || Yes || No | ||
|- | |- | ||
− | | [[Emory University]] || 2002 || 2017 || No || 1.00 || 0.58 || 0.33 || 0.33 || 0.33 || 0.33 || 0.33 || 0 || | + | | [[Emory University]] || 2002 || 2017 || No || 1.00 || 0.58 || 0.33 || 0.33 || 0.33 || 0.33 || 0.33 || 0 || Yes || Yes |
|- | |- | ||
| [[Florida Atlantic University]] || 1997 || 2000 || No || 0.75 || 0.50 || 0.35 || 0.35 || 0.35 || 0.35 || 0.35 || 0 || Yes || No | | [[Florida Atlantic University]] || 1997 || 2000 || No || 0.75 || 0.50 || 0.35 || 0.35 || 0.35 || 0.35 || 0.35 || 0 || Yes || No | ||
Line 111: | Line 121: | ||
| [[George Mason University]] || 1997 || 2017 || Yes || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0 || No || No | | [[George Mason University]] || 1997 || 2017 || Yes || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0 || No || No | ||
|- | |- | ||
− | | [[Georgetown University]] || | + | | [[Georgetown University]] || 1990 || 1997 || Yes || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.00 || No || No |
+ | |- | ||
+ | | [[Georgetown University]] || 1998 || 2017 || Yes || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.15 || No || No | ||
|- | |- | ||
| [[Georgia Institute of Technology]] || 1991 || 1997 || No || 0.55 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0 || No || Yes | | [[Georgia Institute of Technology]] || 1991 || 1997 || No || 0.55 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0 || No || Yes | ||
Line 131: | Line 143: | ||
| [[Illinois State University]] || 2017 || 2017 || Yes || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0 || No || No | | [[Illinois State University]] || 2017 || 2017 || Yes || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0 || No || No | ||
|- | |- | ||
− | | [[Indiana University]] || 1997 || 2008 || No || 0.50 || 0.50 || 0.50 || 0.40 || 0.35 || 0.30 || 0. | + | | [[Indiana University]] || 1997 || 2008 || No || 0.50 || 0.50 || 0.50 || 0.40 || 0.35 || 0.30 || 0.25 || 0 || No || No |
|- | |- | ||
| [[Indiana University]] || 2009 || 2017 || Yes || 0.35 || 0.35 || 0.35 || 0.35 || 0.35 || 0.35 || 0.35 || 0 || Yes || No | | [[Indiana University]] || 2009 || 2017 || Yes || 0.35 || 0.35 || 0.35 || 0.35 || 0.35 || 0.35 || 0.35 || 0 || Yes || No | ||
Line 139: | Line 151: | ||
| [[Johns Hopkins University]] || 1992 || 2000 || No || 0.35 || 0.35 || 0.35 || 0.30 || 0.30 || 0.30 || 0.15 || 0 || Yes || No | | [[Johns Hopkins University]] || 1992 || 2000 || No || 0.35 || 0.35 || 0.35 || 0.30 || 0.30 || 0.30 || 0.15 || 0 || Yes || No | ||
|- | |- | ||
− | | [[Johns Hopkins University]] || 2001 || 2017 || Yes || 0. | + | | [[Johns Hopkins University]] || 2001 || 2017 || Yes || 0.35 || 0.35 || 0.35 || 0.35 || 0.35 || 0.35 || 0.35 || 0 || Yes || No |
|- | |- | ||
| [[Kansas State University]] || 1989 || 2017 || Yes || 0.25 || 0.25 || 0.25 || 0.25 || 0.25 || 0.25 || 0.25 || 0 || No || No | | [[Kansas State University]] || 1989 || 2017 || Yes || 0.25 || 0.25 || 0.25 || 0.25 || 0.25 || 0.25 || 0.25 || 0 || No || No | ||
Line 165: | Line 177: | ||
| [[Medical University of South Carolina]] || 2017 || 2018 || No || 1.00 || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0.15 || Yes || No | | [[Medical University of South Carolina]] || 2017 || 2018 || No || 1.00 || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0.15 || Yes || No | ||
|- | |- | ||
− | | [[Miami University]] || 2004 || 2017 || No || 0.50 || 0.50 || 0.50 || 0. | + | | [[Miami University]] || 2004 || 2017 || No || 0.50 || 0.50 || 0.50 || 0.35 || 0.20 || 0.20 || 0.20 || 0 || No || No |
|- | |- | ||
| [[Michigan State University]] || 1991 || 2001 || No || 0.40 || 0.33 || 0.33 || 0.30 || 0.30 || 0.20 || 0.15 || 0 || No || Yes | | [[Michigan State University]] || 1991 || 2001 || No || 0.40 || 0.33 || 0.33 || 0.30 || 0.30 || 0.20 || 0.15 || 0 || No || Yes | ||
Line 241: | Line 253: | ||
| [[Southern Illinois University]] || 1992 || 2004 || Yes || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0 || No || No | | [[Southern Illinois University]] || 1992 || 2004 || Yes || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0 || No || No | ||
|- | |- | ||
− | | [[Southern Illinois University]] || 2005 || 2016 || No || 0.50 || 0.50 || 0.45 || 0. | + | | [[Southern Illinois University]] || 2005 || 2016 || No || 0.50 || 0.50 || 0.45 || 0.44 || 0.40 || 0.35 || 0.35 || 0 || No || No |
|- | |- | ||
| [[St. Louis University]] || 1999 || 2017 || Yes || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0 || No || No | | [[St. Louis University]] || 1999 || 2017 || Yes || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0 || No || No | ||
Line 397: | Line 409: | ||
| [[University of Oklahoma-All Campuses]] || 1999 || 2017 || Yes || 0.35 || 0.35 || 0.35 || 0.35 || 0.35 || 0.35 || 0.35 || 0 || No || Yes | | [[University of Oklahoma-All Campuses]] || 1999 || 2017 || Yes || 0.35 || 0.35 || 0.35 || 0.35 || 0.35 || 0.35 || 0.35 || 0 || No || Yes | ||
|- | |- | ||
− | | [[University of Oregon]] || | + | | [[University of Oregon]] || 1991 || 2017 || No || 0.40 || 0.40 || 0.35 || 0.30 || 0.30 || 0.30 || 0.30 || 0 || No || No |
|- | |- | ||
| [[University of Pennsylvania]] || 1993 || 2004 || Yes || 0.30 || 0.30 || 0.30 || 0.30 || 0.30 || 0.30 || 0.30 || 0 || Yes || No | | [[University of Pennsylvania]] || 1993 || 2004 || Yes || 0.30 || 0.30 || 0.30 || 0.30 || 0.30 || 0.30 || 0.30 || 0 || Yes || No | ||
Line 429: | Line 441: | ||
| [[University of Tennessee]] || 2009 || 2017 || No || 0.70 || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0 || No || Yes | | [[University of Tennessee]] || 2009 || 2017 || No || 0.70 || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0 || No || Yes | ||
|- | |- | ||
− | | [[University of Texas at Austin]] || | + | | [[University of Texas at Austin]] || 1982 || 2015 || Yes || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0 || No || No |
|- | |- | ||
− | | [[University of Texas Houston Hlth. Sci. Ctr.]] || | + | | [[University of Texas Houston Hlth. Sci. Ctr.]] || 1982 || 2015 || Yes || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0 || No || No |
|- | |- | ||
− | | [[University of Texas Southwestern Med. Ctr.]] || | + | | [[University of Texas Southwestern Med. Ctr.]] || 1982 || 2015 || Yes || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0 || No || No |
|- | |- | ||
− | | [[University of Texas Hlth Sci Ctr San Antonio]] || | + | | [[University of Texas Hlth Sci Ctr San Antonio]] || 1982 || 2015 || Yes || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0 || No || No |
|- | |- | ||
− | | [[University of Texas Medical Branch (Galveston)]] || | + | | [[University of Texas Medical Branch (Galveston)]] || 1982 || 2015 || Yes || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0 || No || No |
|- | |- | ||
| [[University of Tulsa]] || 1994 || 2016 || Yes || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0 || No || No | | [[University of Tulsa]] || 1994 || 2016 || Yes || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0 || No || No | ||
|- | |- | ||
− | | [[University of Utah]] || 1999 || 2013 || No || 0.40 || 0. | + | | [[University of Utah]] || 1999 || 2013 || No || 0.40 || 0.35 || 0.30 || 0.30 || 0.30 || 0.30 || 0.30 || 0 || No || No |
|- | |- | ||
| [[University of Utah]] || 2014 || 2017 || No || 0.40 || 0.40 || 0.40 || 0.35 || 0.33 || 0.33 || 0.33 || 0 || No || No | | [[University of Utah]] || 2014 || 2017 || No || 0.40 || 0.40 || 0.40 || 0.35 || 0.33 || 0.33 || 0.33 || 0 || No || No | ||
Line 447: | Line 459: | ||
| [[University of Vermont]] || 2002 || 2017 || Yes || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0 || No || No | | [[University of Vermont]] || 2002 || 2017 || Yes || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0 || No || No | ||
|- | |- | ||
− | | [[University of Virginia]] || 1993 || | + | | [[University of Virginia]] || 1993 || 1996 || Yes || 0.15 || 0.15 || 0.15 || 0.15 || 0.15 || 0.15 || 0.15 || 0 || Yes || Yes |
|- | |- | ||
− | | [[University of Virginia]] || | + | | [[University of Virginia]] || 1997 || 2011 || No || 0.50 || 0.50 || 0.50 || 0.30 || 0.25 || 0.25 || 0.15 || 0 || Yes || No |
|- | |- | ||
| [[University of Virginia]] || 2012 || 2015 || Yes || 0.35 || 0.35 || 0.35 || 0.35 || 0.35 || 0.35 || 0.35 || 0 || Yes || No | | [[University of Virginia]] || 2012 || 2015 || Yes || 0.35 || 0.35 || 0.35 || 0.35 || 0.35 || 0.35 || 0.35 || 0 || Yes || No | ||
Line 469: | Line 481: | ||
| [[Utah State University]] || 2002 || 2017 || No || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.40 || 0.40 || 0.15 || No || No | | [[Utah State University]] || 2002 || 2017 || No || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.40 || 0.40 || 0.15 || No || No | ||
|- | |- | ||
− | | [[Vanderbilt University]] || 1991 || | + | | [[Vanderbilt University]] || 1991 || 2010 || Yes || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0 || No || No |
|- | |- | ||
− | | [[Vanderbilt University]] || | + | | [[Vanderbilt University]] || 2011 || 2017 || No || 0.50 || 0.50 || 0.50 || 0.40 || 0.40 || 0.40 || 0.40 || 0 || No || No |
|- | |- | ||
| [[Virginia Commonwealth University]] || 1999 || 2003 || Yes || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0 || No || Yes | | [[Virginia Commonwealth University]] || 1999 || 2003 || Yes || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0 || No || Yes | ||
Line 485: | Line 497: | ||
| [[Washington State University]] || 2001 || 2015 || No || 1.00 || 0.50 || 0.50 || 0.38 || 0.25 || 0.25 || 0.25 || 0.2 || No || No | | [[Washington State University]] || 2001 || 2015 || No || 1.00 || 0.50 || 0.50 || 0.38 || 0.25 || 0.25 || 0.25 || 0.2 || No || No | ||
|- | |- | ||
− | | [[Washington University | + | | [[Washington University in St. Louis]] || 1991 || 1998 || Yes || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0 || No || No |
|- | |- | ||
− | | [[Washington University | + | | [[Washington University in St. Louis]] || 1999 || 2005 || Yes || 0.45 || 0.45 || 0.45 || 0.45 || 0.45 || 0.45 || 0.45 || 0 || No || No |
|- | |- | ||
− | | [[Washington University | + | | [[Washington University in St. Louis]] || 2006 || 2017 || Yes || 0.35 || 0.35 || 0.35 || 0.35 || 0.35 || 0.35 || 0.35 || 0 || No || No |
|- | |- | ||
| [[Wayne State University]] || 1984 || 2017 || No || 0.75 || 0.50 || 0.50 || 0.40 || 0.40 || 0.40 || 0.35 || 0 || No || No | | [[Wayne State University]] || 1984 || 2017 || No || 0.75 || 0.50 || 0.50 || 0.40 || 0.40 || 0.40 || 0.35 || 0 || No || No | ||
Line 497: | Line 509: | ||
| [[West Virginia University]] || 2006 || 2017 || Yes || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0 || No || No | | [[West Virginia University]] || 2006 || 2017 || Yes || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0 || No || No | ||
|- | |- | ||
− | | [[Yale University]] || | + | | [[Yale University]] || 1998 || 2017 || No || 0.50 || 0.50 || 0.50 || 0.35 || 0.30 || 0.30 || 0.30 || 0.1 || No || No |
|} | |} | ||
− | == | + | == Acknowledgments == |
− | + | Thanks to Lori Ding, Nivedha Soundappan, and Heidi Verheggen for assistance with adding policy information to this wiki. |
Latest revision as of 09:48, 8 July 2020
Welcome to the University Patent Royalty Sharing Policy Dataset
This website makes publicly available the patent royalty sharing policies for over 150 U.S. universities compiled by Lisa Larrimore Ouellette & Andrew Tutt. If you make use of this data, please cite the accompanying article:
The Bayh-Dole Act of 1980 specifies that universities and other nonprofits receiving federal research funding can patent and license any resulting inventions, and that they must share some portion of the resulting patent income with inventors. As documented here, there is substantial variation in these royalty-sharing policies.
Patent Royalty Sharing Policy Summary
For any policies we found governing the years 1991 to 2013 (the focus of the Ouellette & Tutt study), this table indicates
- the start and end year for each IP policy (where policy changes in the summer of one year are coded as starting the following year),
- whether the policy provides a flat royalty share for the inventor (as opposed to a declining share as more net income is received),
- the inventor's personal share for each of seven bands of net income,
- the overhead fee (if any) deducted from net income before the inventor's share is calculated,
- whether the policy also provides a share for the inventor's lab, and
- whether there are more complications, such as some shares being computed out of gross rather than net income.
Click on a school's name for more details about that school's policies over time, including policies outside the 1991 to 2013 period.
Institution | Start | End | Flat | $0-10k | $10-50k | $50-100k | $100-300k | $300-500k | $0.5-1M | >$1M | Fee | Lab | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albert Einstein/Yeshiva | 1985 | 2006 | Yes | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0 | Yes | No |
Albert Einstein/Yeshiva | 2007 | 2017 | Yes | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.15 | Yes | No |
Arizona State University | 1993 | 2000 | No | 0.50 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.15 | Yes | No |
Arizona State University | 2001 | 2003 | No | 0.50 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0 | Yes | No |
Arizona State University | 2004 | 2014 | No | 0.50 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.15 | Yes | No |
Auburn University | 1993 | 2012 | No | 0.50 | 0.50 | 0.50 | 0.35 | 0.30 | 0.30 | 0.30 | 0.15 | Yes | No |
Auburn University | 2012 | 2017 | Yes | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0 | Yes | No |
Ball State University | 1991 | 2008 | Yes | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0 | No | No |
Ball State University | 2009 | 2012 | Yes | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0 | No | No |
Ball State University | 2013 | 2017 | Yes | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.1 | No | No |
Baylor College of Medicine | 1995 | 2000 | Yes | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.15 | No | No |
Baylor College of Medicine | 2001 | 2017 | Yes | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.15 | No | No |
Boston University | 1991 | 2017 | Yes | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0 | No | No |
Brandeis University | 1990 | 2003 | Yes | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0 | Yes | No |
Brandeis University | 2004 | 2017 | Yes | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0 | Yes | No |
Brigham Young University | 1991 | 2017 | Yes | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0 | No | No |
Brown University | 1981 | 2005 | No | 0.50 | 0.50 | 0.50 | 0.25 | 0.25 | 0.25 | 0.20 | 0 | No | No |
Brown University | 2006 | 2017 | Yes | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.15 | Yes | No |
California Institute of Technology | 1993 | 1994 | Yes | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0 | No | No |
California Institute of Technology | 1995 | 2017 | Yes | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | No | No |
Carnegie Mellon University | 1985 | 2017 | Yes | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0 | No | No |
Case Western Reserve University | 1973 | 2003 | Yes | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0 | No | No |
Case Western Reserve University | 2004 | 2017 | No | 0.50 | 0.50 | 0.50 | 0.43 | 0.43 | 0.43 | 0.43 | 0 | Yes | No |
Clemson University | 1991 | 2009 | No | 0.40 | 0.40 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0 | Yes | No |
Clemson University | 2010 | 2017 | No | 1.00 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.15 | Yes | No |
Colorado State University | 2000 | 2007 | Yes | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0 | No | No |
Colorado State University | 2008 | 2017 | Yes | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0 | No | No |
Columbia University | 1989 | 2017 | No | 0.50 | 0.50 | 0.50 | 0.25 | 0.25 | 0.25 | 0.25 | 0.2 | Yes | No |
Cornell University | 1989 | 1995 | No | 0.50 | 0.35 | 0.25 | 0.15 | 0.15 | 0.15 | 0.15 | 0 | No | No |
Cornell University | 1996 | 2004 | No | 0.50 | 0.50 | 0.50 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | No | No |
Cornell University | 2005 | 2017 | Yes | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0 | No | No |
Creighton University | 1996 | 2017 | Yes | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.15 | No | No |
Dartmouth College | 1996 | 2015 | Yes | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0 | Yes | No |
Drexel University | 2004 | 2017 | No | 1.00 | 0.50 | 0.50 | 0.50 | 0.50 | 0.40 | 0.40 | 0 | No | No |
