Difference between revisions of "Rutgers the State University of NJ"
Jump to navigation
Jump to search
(Created page with "Little blurb about what we know. == Summary == {| class="wikitable sortable" ! Institution ! {{H:title|Start year for this IP policy|Start}} ! {{H:title|End year for this IP...") |
|||
Line 1: | Line 1: | ||
− | + | We were able to locate detailed patent royalty sharing information for Rutgers dating as far back as 1996. The royalty rates have remained unchanged since then. | |
== Summary == | == Summary == | ||
Line 24: | Line 24: | ||
== Policy Excerpts == | == Policy Excerpts == | ||
− | === | + | === 1996 Policy === |
+ | [https://web.archive.org/web/20160831210549/http://policies.rutgers.edu/sites/policies/files/50.3.1%20-%20current.pdf Rutgers Patent Policy (2013)] | ||
− | '' | + | An email from a representative of Rutgers stated that the update to the University's 2013 policy did not change the royalty rates set in the 1996 policy. |
+ | |||
+ | '' Distribute Net Income as indicated below: | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! !! ''First $100,000'' !! ''Above $100,000'' | ||
+ | |- | ||
+ | | ''Inventor'' || ''25%'' || ''28%'' | ||
+ | |- | ||
+ | | ''University/OCLTT'' || ''25%'' || ''32%'' | ||
+ | |- | ||
+ | | ''Research Unit'' || ''40%'' || ''30%'' | ||
+ | |- | ||
+ | | ''Department'' || ''10%'' || ''5%'' | ||
+ | |- | ||
+ | | ''Dean/Director'' || ''-'' || ''5%'' | ||
+ | |} | ||
+ | '' | ||
== Relevant Links == | == Relevant Links == | ||
− | * | + | *[https://orc.rutgers.edu/office-research-commercialization Rutgers office of Research Commercialization] |
− | * | + | *[https://web.archive.org/web/20160831210549/http://policies.rutgers.edu/sites/policies/files/50.3.1%20-%20current.pdf Rutgers Patent Policy (2013)] |
− |
Revision as of 10:56, 29 March 2019
We were able to locate detailed patent royalty sharing information for Rutgers dating as far back as 1996. The royalty rates have remained unchanged since then.
Summary
Institution | Start | End | Flat | $0-10k | $10-50k | $50-100k | $100-300k | $300-500k | $0.5-1M | >$1M | Fee | Lab | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rutgers the State University of NJ | 1996 | 2017 | No | 0.63 | 0.25 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0 | No | No |
Policy Excerpts
1996 Policy
An email from a representative of Rutgers stated that the update to the University's 2013 policy did not change the royalty rates set in the 1996 policy.
Distribute Net Income as indicated below:
First $100,000 | Above $100,000 | |
---|---|---|
Inventor | 25% | 28% |
University/OCLTT | 25% | 32% |
Research Unit | 40% | 30% |
Department | 10% | 5% |
Dean/Director | - | 5% |