Difference between revisions of "Main Page"

From University Patent Data Wiki
Jump to navigation Jump to search
 
(24 intermediate revisions by 2 users not shown)
Line 1: Line 1:
 
<strong>Welcome to the University Patent Royalty Sharing Policy Dataset</strong>
 
<strong>Welcome to the University Patent Royalty Sharing Policy Dataset</strong>
  
This website makes publicly available the patent royalty sharing policies for over 150 U.S. universities compiled by Andrew Tutt and Lisa Ouellette.  
+
This website makes publicly available the patent royalty sharing policies for over 150 U.S. universities compiled by Lisa Larrimore Ouellette & Andrew Tutt. If you make use of this data, please cite the accompanying article:
  
'''If you make use of this data, please cite the accompanying article: '''
+
:[https://doi.org/10.1016/j.irle.2019.105883 '''Lisa Larrimore Ouellette & Andrew Tutt, ''How Do Patent Incentives Affect University Researchers?'', 61 Int'l Rev. L. & Econ. 105883 (2020).''']
 
 
:'''Lisa Larrimore Ouellette & Andrew Tutt, ''How Do Patent Incentives Affect University Researchers?'', Int'l Rev. L. & Econ. (forthcoming 2020).'''
 
  
 
The [https://www.law.cornell.edu/uscode/text/35/202 Bayh-Dole Act of 1980] specifies that universities and other nonprofits receiving federal research funding can patent and license any resulting inventions, and that they must share some portion of the resulting patent income with inventors. As documented here, there is substantial variation in these royalty-sharing policies.
 
The [https://www.law.cornell.edu/uscode/text/35/202 Bayh-Dole Act of 1980] specifies that universities and other nonprofits receiving federal research funding can patent and license any resulting inventions, and that they must share some portion of the resulting patent income with inventors. As documented here, there is substantial variation in these royalty-sharing policies.
Line 11: Line 9:
 
== Patent Royalty Sharing Policy Summary ==
 
== Patent Royalty Sharing Policy Summary ==
  
For any policies we found governing the years 1991 to 2013 (the focus of the Ouellette & Tutt study), this table indicates the start and end year for each IP policy, whether the policy provides a flat royalty share for the inventor (as opposed to a declining share as more net income is received), the inventor's share for each of seven bands of net income, the administrative fee (if any) deducted before the inventor's share is calculated, whether the policy also provides a share for the inventor's lab, and whether there are more complications, such as some shares being computed out of gross rather than net income. Click on a school's name for more details about that school's policies over time, including policies outside the 1994 to 2013 period.
+
For any policies we found governing the years 1991 to 2013 (the focus of the Ouellette & Tutt study), this table indicates  
 +
* the start and end year for each IP policy (where policy changes in the summer of one year are coded as starting the following year),  
 +
* whether the policy provides a flat royalty share for the inventor (as opposed to a declining share as more net income is received),  
 +
* the inventor's personal share for each of seven bands of net income,  
 +
* the overhead fee (if any) deducted from net income before the inventor's share is calculated,  
 +
* whether the policy also provides a share for the inventor's lab, and  
 +
* whether there are more complications, such as some shares being computed out of gross rather than net income.  
 +
 
 +
Click on a school's name for more details about that school's policies over time, including policies outside the 1991 to 2013 period.
  
 
{| class="wikitable sortable"
 
{| class="wikitable sortable"
Line 25: Line 31:
 
! {{H:title|Inventor share for this royalty band|$0.5-1M}}
 
! {{H:title|Inventor share for this royalty band|$0.5-1M}}
 
! {{H:title|Inventor share for this royalty band|>$1M}}
 
! {{H:title|Inventor share for this royalty band|>$1M}}
! {{H:title|Administrative fee for TTO before inventor share is calculated|Fee}}
+
! {{H:title|Overhead fee for TTO before inventor share is calculated|Fee}}
 
! {{H:title|Did the policy provide a share for the inventor's lab?|Lab}}
 
! {{H:title|Did the policy provide a share for the inventor's lab?|Lab}}
 
! {{H:title|Are there more complications, like calculating some shares out of gross rather than net royalties?|More}}
 
! {{H:title|Are there more complications, like calculating some shares out of gross rather than net royalties?|More}}
Line 38: Line 44:
 
|-
 
|-
 
| [[Arizona State University]] || 2004 || 2014 || No || 0.50 || 0.33 || 0.33 || 0.33 || 0.33 || 0.33 || 0.33 || 0.15 || Yes || No
 
| [[Arizona State University]] || 2004 || 2014 || No || 0.50 || 0.33 || 0.33 || 0.33 || 0.33 || 0.33 || 0.33 || 0.15 || Yes || No
 +
|-
 +
| [[Auburn University]] || 1993 || 2012 || No || 0.50 || 0.50 || 0.50 || 0.35 || 0.30 || 0.30 || 0.30 || 0.15 || Yes || No
 
|-
 
|-
 
| [[Auburn University]] || 2012 || 2017 || Yes || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0 || Yes || No
 
| [[Auburn University]] || 2012 || 2017 || Yes || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0 || Yes || No
Line 46: Line 54:
 
|-
 
|-
 
| [[Ball State University]] || 2013 || 2017 || Yes || 0.33 || 0.33 || 0.33 || 0.33 || 0.33 || 0.33 || 0.33 || 0.1 || No || No
 
| [[Ball State University]] || 2013 || 2017 || Yes || 0.33 || 0.33 || 0.33 || 0.33 || 0.33 || 0.33 || 0.33 || 0.1 || No || No
 +
|-
 +
| [[Baylor College of Medicine]] || 1995 || 2000 || Yes || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.15 || No || No
 
|-
 
|-
 
| [[Baylor College of Medicine]] || 2001 || 2017 || Yes || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0.15 || No || No
 
| [[Baylor College of Medicine]] || 2001 || 2017 || Yes || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0.15 || No || No
 
|-
 
|-
| [[Boston University]] || 1991 || 2016 || Yes || 0.30 || 0.30 || 0.30 || 0.30 || 0.30 || 0.30 || 0.30 || 0 || No || No
+
| [[Boston University]] || 1991 || 2017 || Yes || 0.33 || 0.33 || 0.33 || 0.33 || 0.33 || 0.33 || 0.33 || 0 || No || No
 
|-
 
|-
 
| [[Brandeis University]] || 1990 || 2003 || Yes || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0 || Yes || No
 
| [[Brandeis University]] || 1990 || 2003 || Yes || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0 || Yes || No
Line 67: Line 77:
 
| [[Carnegie Mellon University]] || 1985 || 2017 || Yes || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0 || No || No
 
| [[Carnegie Mellon University]] || 1985 || 2017 || Yes || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0 || No || No
 
|-
 
|-
| [[Case Western Reserve University]] || 1991 || 2003 || Yes || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0 || No || No
+
| [[Case Western Reserve University]] || 1973 || 2003 || Yes || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0 || No || No
 
|-
 
|-
 
| [[Case Western Reserve University]] || 2004 || 2017 || No || 0.50 || 0.50 || 0.50 || 0.43 || 0.43 || 0.43 || 0.43 || 0 || Yes || No
 
| [[Case Western Reserve University]] || 2004 || 2017 || No || 0.50 || 0.50 || 0.50 || 0.43 || 0.43 || 0.43 || 0.43 || 0 || Yes || No
Line 89: Line 99:
 
| [[Creighton University]] || 1996 || 2017 || Yes || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.15 || No || No
 
| [[Creighton University]] || 1996 || 2017 || Yes || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.15 || No || No
 
|-
 
|-
| [[Dartmouth College]] || 1991 || 2009 || Yes || 0.25 || 0.25 || 0.25 || 0.25 || 0.25 || 0.25 || 0.25 || 0 || No || No
+
| [[Dartmouth College]] || 1996 || 2015 || Yes || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0 || Yes || No
|-
 
| [[Dartmouth College]] || 2010 || 2017 || Yes || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.15 || Yes || No
 
 
|-
 
|-
 
| [[Drexel University]] || 2004 || 2017 || No || 1.00 || 0.50 || 0.50 || 0.50 || 0.50 || 0.40 || 0.40 || 0 || No || No
 
| [[Drexel University]] || 2004 || 2017 || No || 1.00 || 0.50 || 0.50 || 0.50 || 0.50 || 0.40 || 0.40 || 0 || No || No
Line 103: Line 111:
 
| [[Emory University]] || 1990 || 2001 || Yes || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0 || Yes || No
 
| [[Emory University]] || 1990 || 2001 || Yes || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0 || Yes || No
 
|-
 
|-
| [[Emory University]] || 2002 || 2017 || No || 1.00 || 0.58 || 0.33 || 0.33 || 0.33 || 0.33 || 0.33 || 0 || No || No
+
| [[Emory University]] || 2002 || 2017 || No || 1.00 || 0.58 || 0.33 || 0.33 || 0.33 || 0.33 || 0.33 || 0 || Yes || Yes
 
|-
 
|-
 
| [[Florida Atlantic University]] || 1997 || 2000 || No || 0.75 || 0.50 || 0.35 || 0.35 || 0.35 || 0.35 || 0.35 || 0 || Yes || No
 
| [[Florida Atlantic University]] || 1997 || 2000 || No || 0.75 || 0.50 || 0.35 || 0.35 || 0.35 || 0.35 || 0.35 || 0 || Yes || No
Line 113: Line 121:
 
| [[George Mason University]] || 1997 || 2017 || Yes || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0 || No || No
 
| [[George Mason University]] || 1997 || 2017 || Yes || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0 || No || No
 
|-
 
|-
| [[Georgetown University]] || 1993 || 2017 || Yes || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.15 || No || No
+
| [[Georgetown University]] || 1990 || 1997 || Yes || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.00 || No || No
 +
|-
 +
| [[Georgetown University]] || 1998 || 2017 || Yes || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.15 || No || No
 
|-
 
|-
 
| [[Georgia Institute of Technology]] || 1991 || 1997 || No || 0.55 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0 || No || Yes
 
| [[Georgia Institute of Technology]] || 1991 || 1997 || No || 0.55 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0 || No || Yes
Line 133: Line 143:
 
| [[Illinois State University]] || 2017 || 2017 || Yes || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0 || No || No
 
| [[Illinois State University]] || 2017 || 2017 || Yes || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0 || No || No
 
|-
 
|-
| [[Indiana University]] || 1997 || 2008 || No || 0.50 || 0.50 || 0.50 || 0.40 || 0.35 || 0.30 || 0.30 || 0 || No || No
+
| [[Indiana University]] || 1997 || 2008 || No || 0.50 || 0.50 || 0.50 || 0.40 || 0.35 || 0.30 || 0.25 || 0 || No || No
 
|-
 
|-
 
| [[Indiana University]] || 2009 || 2017 || Yes || 0.35 || 0.35 || 0.35 || 0.35 || 0.35 || 0.35 || 0.35 || 0 || Yes || No
 
| [[Indiana University]] || 2009 || 2017 || Yes || 0.35 || 0.35 || 0.35 || 0.35 || 0.35 || 0.35 || 0.35 || 0 || Yes || No
Line 141: Line 151:
 
| [[Johns Hopkins University]] || 1992 || 2000 || No || 0.35 || 0.35 || 0.35 || 0.30 || 0.30 || 0.30 || 0.15 || 0 || Yes || No
 
| [[Johns Hopkins University]] || 1992 || 2000 || No || 0.35 || 0.35 || 0.35 || 0.30 || 0.30 || 0.30 || 0.15 || 0 || Yes || No
 
|-
 
|-
| [[Johns Hopkins University]] || 2001 || 2017 || Yes || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0 || Yes || No
+
| [[Johns Hopkins University]] || 2001 || 2017 || Yes || 0.35 || 0.35 || 0.35 || 0.35 || 0.35 || 0.35 || 0.35 || 0 || Yes || No
 
|-
 
|-
 
| [[Kansas State University]] || 1989 || 2017 || Yes || 0.25 || 0.25 || 0.25 || 0.25 || 0.25 || 0.25 || 0.25 || 0 || No || No
 
| [[Kansas State University]] || 1989 || 2017 || Yes || 0.25 || 0.25 || 0.25 || 0.25 || 0.25 || 0.25 || 0.25 || 0 || No || No
Line 167: Line 177:
 
| [[Medical University of South Carolina]] || 2017 || 2018 || No || 1.00 || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0.15 || Yes || No
 
| [[Medical University of South Carolina]] || 2017 || 2018 || No || 1.00 || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0.15 || Yes || No
 
|-
 
|-
| [[Miami University]] || 2004 || 2017 || No || 0.50 || 0.50 || 0.50 || 0.65 || 0.20 || 0.20 || 0.20 || 0 || No || No
+
| [[Miami University]] || 2004 || 2017 || No || 0.50 || 0.50 || 0.50 || 0.35 || 0.20 || 0.20 || 0.20 || 0 || No || No
 
|-
 
|-
 
| [[Michigan State University]] || 1991 || 2001 || No || 0.40 || 0.33 || 0.33 || 0.30 || 0.30 || 0.20 || 0.15 || 0 || No || Yes
 
| [[Michigan State University]] || 1991 || 2001 || No || 0.40 || 0.33 || 0.33 || 0.30 || 0.30 || 0.20 || 0.15 || 0 || No || Yes
Line 243: Line 253:
 
| [[Southern Illinois University]] || 1992 || 2004 || Yes || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0 || No || No
 
| [[Southern Illinois University]] || 1992 || 2004 || Yes || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0 || No || No
 
|-
 
|-
| [[Southern Illinois University]] || 2005 || 2016 || No || 0.50 || 0.50 || 0.45 || 0.45 || 0.44 || 0.40 || 0.40 || 0 || No || No
+
| [[Southern Illinois University]] || 2005 || 2016 || No || 0.50 || 0.50 || 0.45 || 0.44 || 0.40 || 0.35 || 0.35 || 0 || No || No
 
|-
 
|-
 
| [[St. Louis University]] || 1999 || 2017 || Yes || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0 || No || No
 
| [[St. Louis University]] || 1999 || 2017 || Yes || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0 || No || No
Line 399: Line 409:
 
| [[University of Oklahoma-All Campuses]] || 1999 || 2017 || Yes || 0.35 || 0.35 || 0.35 || 0.35 || 0.35 || 0.35 || 0.35 || 0 || No || Yes
 
| [[University of Oklahoma-All Campuses]] || 1999 || 2017 || Yes || 0.35 || 0.35 || 0.35 || 0.35 || 0.35 || 0.35 || 0.35 || 0 || No || Yes
 
|-
 
|-
| [[University of Oregon]] || 1982 || 2017 || No || 0.40 || 0.40 || 0.35 || 0.30 || 0.30 || 0.30 || 0.30 || 0 || No || No
+
| [[University of Oregon]] || 1991 || 2017 || No || 0.40 || 0.40 || 0.35 || 0.30 || 0.30 || 0.30 || 0.30 || 0 || No || No
 
|-
 
|-
 
| [[University of Pennsylvania]] || 1993 || 2004 || Yes || 0.30 || 0.30 || 0.30 || 0.30 || 0.30 || 0.30 || 0.30 || 0 || Yes || No
 
| [[University of Pennsylvania]] || 1993 || 2004 || Yes || 0.30 || 0.30 || 0.30 || 0.30 || 0.30 || 0.30 || 0.30 || 0 || Yes || No
Line 443: Line 453:
 
| [[University of Tulsa]] || 1994 || 2016 || Yes || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0 || No || No
 
| [[University of Tulsa]] || 1994 || 2016 || Yes || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0 || No || No
 
|-
 
|-
| [[University of Utah]] || 1999 || 2013 || No || 0.40 || 0.37 || 0.33 || 0.33 || 0.33 || 0.33 || 0.33 || 0 || No || No
+
| [[University of Utah]] || 1999 || 2013 || No || 0.40 || 0.35 || 0.30 || 0.30 || 0.30 || 0.30 || 0.30 || 0 || No || No
 
|-
 
|-
 
| [[University of Utah]] || 2014 || 2017 || No || 0.40 || 0.40 || 0.40 || 0.35 || 0.33 || 0.33 || 0.33 || 0 || No || No
 
| [[University of Utah]] || 2014 || 2017 || No || 0.40 || 0.40 || 0.40 || 0.35 || 0.33 || 0.33 || 0.33 || 0 || No || No
Line 487: Line 497:
 
| [[Washington State University]] || 2001 || 2015 || No || 1.00 || 0.50 || 0.50 || 0.38 || 0.25 || 0.25 || 0.25 || 0.2 || No || No
 
| [[Washington State University]] || 2001 || 2015 || No || 1.00 || 0.50 || 0.50 || 0.38 || 0.25 || 0.25 || 0.25 || 0.2 || No || No
 
|-
 
|-
| [[Washington University of St. Louis]] || 1991 || 1998 || Yes || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0 || No || No
+
| [[Washington University in St. Louis]] || 1991 || 1998 || Yes || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0.50 || 0 || No || No
 
|-
 
|-
| [[Washington University of St. Louis]] || 1999 || 2005 || Yes || 0.45 || 0.45 || 0.45 || 0.45 || 0.45 || 0.45 || 0.45 || 0 || No || No
+
| [[Washington University in St. Louis]] || 1999 || 2005 || Yes || 0.45 || 0.45 || 0.45 || 0.45 || 0.45 || 0.45 || 0.45 || 0 || No || No
 
|-
 
|-
| [[Washington University of St. Louis]] || 2006 || 2017 || Yes || 0.35 || 0.35 || 0.35 || 0.35 || 0.35 || 0.35 || 0.35 || 0 || No || No
+
| [[Washington University in St. Louis]] || 2006 || 2017 || Yes || 0.35 || 0.35 || 0.35 || 0.35 || 0.35 || 0.35 || 0.35 || 0 || No || No
 
|-
 
|-
 
| [[Wayne State University]] || 1984 || 2017 || No || 0.75 || 0.50 || 0.50 || 0.40 || 0.40 || 0.40 || 0.35 || 0 || No || No
 
| [[Wayne State University]] || 1984 || 2017 || No || 0.75 || 0.50 || 0.50 || 0.40 || 0.40 || 0.40 || 0.35 || 0 || No || No
Line 499: Line 509:
 
| [[West Virginia University]] || 2006 || 2017 || Yes || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0 || No || No
 
| [[West Virginia University]] || 2006 || 2017 || Yes || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0.40 || 0 || No || No
 
|-
 
|-
| [[Yale University]] || 1991 || 2017 || No || 0.50 || 0.50 || 0.50 || 0.35 || 0.30 || 0.30 || 0.30 || 0.1 || No || No
+
| [[Yale University]] || 1998 || 2017 || No || 0.50 || 0.50 || 0.50 || 0.35 || 0.30 || 0.30 || 0.30 || 0.1 || No || No
 
|}
 
|}
  

Latest revision as of 09:48, 8 July 2020

Welcome to the University Patent Royalty Sharing Policy Dataset

This website makes publicly available the patent royalty sharing policies for over 150 U.S. universities compiled by Lisa Larrimore Ouellette & Andrew Tutt. If you make use of this data, please cite the accompanying article:

Lisa Larrimore Ouellette & Andrew Tutt, How Do Patent Incentives Affect University Researchers?, 61 Int'l Rev. L. & Econ. 105883 (2020).

The Bayh-Dole Act of 1980 specifies that universities and other nonprofits receiving federal research funding can patent and license any resulting inventions, and that they must share some portion of the resulting patent income with inventors. As documented here, there is substantial variation in these royalty-sharing policies.

Patent Royalty Sharing Policy Summary

For any policies we found governing the years 1991 to 2013 (the focus of the Ouellette & Tutt study), this table indicates

  • the start and end year for each IP policy (where policy changes in the summer of one year are coded as starting the following year),
  • whether the policy provides a flat royalty share for the inventor (as opposed to a declining share as more net income is received),
  • the inventor's personal share for each of seven bands of net income,
  • the overhead fee (if any) deducted from net income before the inventor's share is calculated,
  • whether the policy also provides a share for the inventor's lab, and
  • whether there are more complications, such as some shares being computed out of gross rather than net income.

Click on a school's name for more details about that school's policies over time, including policies outside the 1991 to 2013 period.

Institution Start End Flat $0-10k $10-50k $50-100k $100-300k $300-500k $0.5-1M >$1M Fee Lab More
Albert Einstein/Yeshiva 1985 2006 Yes 0.33 0.33 0.33 0.33 0.33 0.33 0.33 0 Yes No
Albert Einstein/Yeshiva 2007 2017 Yes 0.33 0.33 0.33 0.33 0.33 0.33 0.33 0.15 Yes No
Arizona State University 1993 2000 No 0.50 0.33 0.33 0.33 0.33 0.33 0.33 0.15 Yes No
Arizona State University 2001 2003 No 0.50 0.33 0.33 0.33 0.33 0.33 0.33 0 Yes No
Arizona State University 2004 2014 No 0.50 0.33 0.33 0.33 0.33 0.33 0.33 0.15 Yes No
Auburn University 1993 2012 No 0.50 0.50 0.50 0.35 0.30 0.30 0.30 0.15 Yes No
Auburn University 2012 2017 Yes 0.40 0.40 0.40 0.40 0.40 0.40 0.40 0 Yes No
Ball State University 1991 2008 Yes 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0 No No
Ball State University 2009 2012 Yes 0.30 0.30 0.30 0.30 0.30 0.30 0.30 0 No No
Ball State University 2013 2017 Yes 0.33 0.33 0.33 0.33 0.33 0.33 0.33 0.1 No No
Baylor College of Medicine 1995 2000 Yes 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.15 No No
Baylor College of Medicine 2001 2017 Yes 0.40 0.40 0.40 0.40 0.40 0.40 0.40 0.15 No No
Boston University 1991 2017 Yes 0.33 0.33 0.33 0.33 0.33 0.33 0.33 0 No No
Brandeis University 1990 2003 Yes 0.40 0.40 0.40 0.40 0.40 0.40 0.40 0 Yes No
Brandeis University 2004 2017 Yes 0.40 0.40 0.40 0.40 0.40 0.40 0.40 0 Yes No
Brigham Young University 1991 2017 Yes 0.45 0.45 0.45 0.45 0.45 0.45 0.45 0 No No
Brown University 1981 2005 No 0.50 0.50 0.50 0.25 0.25 0.25 0.20 0 No No
Brown University 2006 2017 Yes 0.33 0.33 0.33 0.33 0.33 0.33 0.33 0.15 Yes No
California Institute of Technology 1993 1994 Yes 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0 No No
California Institute of Technology 1995 2017 Yes 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0 No No
Carnegie Mellon University 1985 2017 Yes 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0 No No
Case Western Reserve University 1973 2003 Yes 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0 No No
Case Western Reserve University 2004 2017 No 0.50 0.50 0.50 0.43 0.43 0.43 0.43 0 Yes No
Clemson University 1991 2009 No 0.40 0.40 0.20 0.20 0.20 0.20 0.20 0 Yes No
Clemson University 2010 2017 No 1.00 0.40 0.40 0.40 0.40 0.40 0.40 0.15 Yes No
Colorado State University 2000 2007 Yes 0.35 0.35 0.35 0.35 0.35 0.35 0.35 0 No No
Colorado State University 2008 2017 Yes 0.30 0.30 0.30 0.30 0.30 0.30 0.30 0 No No
Columbia University 1989 2017 No 0.50 0.50 0.50 0.25 0.25 0.25 0.25 0.2 Yes No
Cornell University 1989 1995 No 0.50 0.35 0.25 0.15 0.15 0.15 0.15 0 No No
Cornell University 1996 2004 No 0.50 0.50 0.50 0.25 0.25 0.25 0.25 0 No No
Cornell University 2005 2017 Yes 0.33 0.33 0.33 0.33 0.33 0.33 0.33 0 No No
Creighton University 1996 2017 Yes 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.15 No No
Dartmouth College 1996 2015 Yes 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0 Yes No
Drexel University 2004 2017 No 1.00 0.50 0.50 0.50 0.50 0.40 0.40 0 No No
Duke University 1990 1996 Yes 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0 Yes No
Duke University 1997 2017 No 0.50 0.50 0.50 0.50 0.50 0.33 0.33 0 Yes No
East Carolina University 1984 2017 No 0.55 0.50 0.50 0.40 0.40 0.40 0.40 0 No No
Emory University 1990 2001 Yes 0.40 0.40 0.40 0.40 0.40 0.40 0.40 0 Yes No
Emory University 2002 2017 No 1.00 0.58 0.33 0.33 0.33 0.33 0.33 0 Yes Yes
Florida Atlantic University 1997 2000 No 0.75 0.50 0.35 0.35 0.35 0.35 0.35 0 Yes No
Florida Atlantic University 2001 2017 No 0.75 0.50 0.50 0.35 0.35 0.35 0.35 0 Yes No
Florida State University 1990 2017 No 0.85 0.40 0.40 0.40 0.40 0.40 0.40 0 No Yes
George Mason University 1997 2017 Yes 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0 No No
Georgetown University 1990 1997 Yes 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.00 No No
Georgetown University 1998 2017 Yes 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.15 No No
Georgia Institute of Technology 1991 1997 No 0.55 0.50 0.50 0.50 0.50 0.50 0.50 0 No Yes
Georgia Institute of Technology 1998 2001 No 0.48 0.30 0.30 0.30 0.30 0.30 0.30 0 No Yes
Georgia Institute of Technology 2002 2017 No 0.50 0.33 0.33 0.33 0.33 0.33 0.33 0 No Yes
Harvard University 1987 2007 No 0.35 0.35 0.25 0.25 0.25 0.25 0.25 0 Yes No
Harvard University 2008 2011 Yes 0.35 0.35 0.35 0.35 0.35 0.35 0.35 0 Yes No
Harvard University 2012 2017 Yes 0.35 0.35 0.35 0.35 0.35 0.35 0.35 0.15 Yes No
Illinois Institute of Technology 2000 2017 Yes 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0 No No
Illinois State University 1990 2016 Yes 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0 No No
Illinois State University 2017 2017 Yes 0.40 0.40 0.40 0.40 0.40 0.40 0.40 0 No No
Indiana University 1997 2008 No 0.50 0.50 0.50 0.40 0.35 0.30 0.25 0 No No
Indiana University 2009 2017 Yes 0.35 0.35 0.35 0.35 0.35 0.35 0.35 0 Yes No
Iowa State University 1992 2017 Yes 0.33 0.33 0.33 0.33 0.33 0.33 0.33 0.15 No No
Johns Hopkins University 1992 2000 No 0.35 0.35 0.35 0.30 0.30 0.30 0.15 0 Yes No
Johns Hopkins University 2001 2017 Yes 0.35 0.35 0.35 0.35 0.35 0.35 0.35 0 Yes No
Kansas State University 1989 2017 Yes 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0 No No
Kent State University 1988 2017 No 0.40 0.40 0.40 0.40 0.40 0.40 0.30 0 No Yes
Lehigh University 1979 2017 Yes 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0 No No
Louisiana State University 1991 2016 Yes 0.40 0.40 0.40 0.40 0.40 0.40 0.40 0 No No
Loyola University Medical Center 2006 2009 Yes 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.125 No No
Loyola University Medical Center 2010 2017 No 0.50 0.50 0.50 0.40 0.40 0.30 0.30 0.15 No No
Massachusetts Inst. of Technology (MIT) 1986 2017 Yes 0.33 0.33 0.33 0.33 0.33 0.33 0.33 0.15 No No
Medical College of Ohio 1995 2009 Yes 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0 No No
Medical College of Ohio 2010 2017 Yes 0.40 0.40 0.40 0.40 0.40 0.40 0.40 0 Yes No
Medical University of South Carolina 1997 2008 No 0.35 0.35 0.30 0.25 0.25 0.25 0.25 0.15 Yes No
Medical University of South Carolina 2009 2016 No 0.40 0.40 0.30 0.25 0.25 0.25 0.25 0.15 Yes No
