Main Page
Welcome to the University Patent Royalty Sharing Policy Dataset
This website makes publicly available the patent royalty sharing policies for over 150 U.S. universities compiled by Lisa Larrimore Ouellette & Andrew Tutt for their working paper, How Do Patent Incentives Affect University Researchers? Please check back for the latest publication and citation information.
The Bayh-Dole Act of 1980 specifies that universities and other nonprofits receiving federal research funding can patent and license any resulting inventions, and that they must share some portion of the resulting patent income with inventors. As documented here, there is substantial variation in these royalty-sharing policies.
Patent Royalty Sharing Policy Summary
For any policies we found governing the years 1991 to 2013 (the focus of the Ouellette & Tutt study), this table indicates
- the start and end year for each IP policy (where policy changes in the summer of one year are coded as starting the following year),
- whether the policy provides a flat royalty share for the inventor (as opposed to a declining share as more net income is received),
- the inventor's personal share for each of seven bands of net income,
- the overhead fee (if any) deducted from net income before the inventor's share is calculated,
- whether the policy also provides a share for the inventor's lab, and
- whether there are more complications, such as some shares being computed out of gross rather than net income.
Click on a school's name for more details about that school's policies over time, including policies outside the 1991 to 2013 period.
Institution | Start | End | Flat | $0-10k | $10-50k | $50-100k | $100-300k | $300-500k | $0.5-1M | >$1M | Fee | Lab | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albert Einstein/Yeshiva | 1985 | 2006 | Yes | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0 | Yes | No |
Albert Einstein/Yeshiva | 2007 | 2017 | Yes | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.15 | Yes | No |
Arizona State University | 1993 | 2000 | No | 0.50 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.15 | Yes | No |
Arizona State University | 2001 | 2003 | No | 0.50 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0 | Yes | No |
Arizona State University | 2004 | 2014 | No | 0.50 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.15 | Yes | No |
Auburn University | 1993 | 2012 | No | 0.50 | 0.50 | 0.50 | 0.35 | 0.30 | 0.30 | 0.30 | 0.15 | Yes | No |
Auburn University | 2012 | 2017 | Yes | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0 | Yes | No |
Ball State University | 1991 | 2008 | Yes | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0 | No | No |
Ball State University | 2009 | 2012 | Yes | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0 | No | No |
Ball State University | 2013 | 2017 | Yes | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.1 | No | No |
Baylor College of Medicine | 1995 | 2000 | Yes | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.15 | No | No |
Baylor College of Medicine | 2001 | 2017 | Yes | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.15 | No | No |
Boston University | 1991 | 2017 | Yes | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0 | No | No |
Brandeis University | 1990 | 2003 | Yes | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0 | Yes | No |
Brandeis University | 2004 | 2017 | Yes | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0 | Yes | No |
Brigham Young University | 1991 | 2017 | Yes | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0 | No | No |
Brown University | 1981 | 2005 | No | 0.50 | 0.50 | 0.50 | 0.25 | 0.25 | 0.25 | 0.20 | 0 | No | No |
Brown University | 2006 | 2017 | Yes | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.15 | Yes | No |
California Institute of Technology | 1993 | 1994 | Yes | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0 | No | No |
California Institute of Technology | 1995 | 2017 | Yes | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | No | No |
Carnegie Mellon University | 1985 | 2017 | Yes | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0 | No | No |
Case Western Reserve University | 1973 | 2003 | Yes | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0 | No | No |
Case Western Reserve University | 2004 | 2017 | No | 0.50 | 0.50 | 0.50 | 0.43 | 0.43 | 0.43 | 0.43 | 0 | Yes | No |
Clemson University | 1991 | 2009 | No | 0.40 | 0.40 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0 | Yes | No |
Clemson University | 2010 | 2017 | No | 1.00 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.15 | Yes | No |
Colorado State University | 2000 | 2007 | Yes | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0 | No | No |
Colorado State University | 2008 | 2017 | Yes | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0 | No | No |
Columbia University | 1989 | 2017 | No | 0.50 | 0.50 | 0.50 | 0.25 | 0.25 | 0.25 | 0.25 | 0.2 | Yes | No |
Cornell University | 1989 | 1995 | No | 0.50 | 0.35 | 0.25 | 0.15 | 0.15 | 0.15 | 0.15 | 0 | No | No |
Cornell University | 1996 | 2004 | No | 0.50 | 0.50 | 0.50 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | No | No |
Cornell University | 2005 | 2017 | Yes | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0 | No | No |
Creighton University | 1996 | 2017 | Yes | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.15 | No | No |
Dartmouth College | 1996 | 2015 | Yes | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0 | Yes | No |
Drexel University | 2004 | 2017 | No | 1.00 | 0.50 | 0.50 | 0.50 | 0.50 | 0.40 | 0.40 | 0 | No | No |
Duke University | 1990 | 1996 | Yes | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0 | Yes | No |
Duke University | 1997 | 2017 | No | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.33 | 0.33 | 0 | Yes | No |
East Carolina University | 1984 | 2017 | No | 0.55 | 0.50 | 0.50 | 0.40 | 0.40 | 0.40 | 0.40 | 0 | No | No |
Emory University | 1990 | 2001 | Yes | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0 | Yes | No |
Emory University | 2002 | 2017 | No | 1.00 | 0.58 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0 | Yes | Yes |
Florida Atlantic University | 1997 | 2000 | No | 0.75 | 0.50 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0 | Yes | No |
Florida Atlantic University | 2001 | 2017 | No | 0.75 | 0.50 | 0.50 | 0.35 | 0.35 | 0.35 | 0.35 | 0 | Yes | No |
Florida State University | 1990 | 2017 | No | 0.85 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0 | No | Yes |
George Mason University | 1997 | 2017 | Yes | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0 | No | No |
Georgetown University | 1990 | 1997 | Yes | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.00 | No | No |
Georgetown University | 1998 | 2017 | Yes | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.15 | No | No |
Georgia Institute of Technology | 1991 | 1997 | No | 0.55 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0 | No | Yes |
Georgia Institute of Technology | 1998 | 2001 | No | 0.48 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0 | No | Yes |
Georgia Institute of Technology | 2002 | 2017 | No | 0.50 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0 | No | Yes |
Harvard University | 1987 | 2007 | No | 0.35 | 0.35 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | Yes | No |
Harvard University | 2008 | 2011 | Yes | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0 | Yes | No |
Harvard University | 2012 | 2017 | Yes | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.15 | Yes | No |
Illinois Institute of Technology | 2000 | 2017 | Yes | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0 | No | No |
Illinois State University | 1990 | 2016 | Yes | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0 | No | No |
Illinois State University | 2017 | 2017 | Yes | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0 | No | No |
Indiana University | 1997 | 2008 | No | 0.50 | 0.50 | 0.50 | 0.40 | 0.35 | 0.30 | 0.25 | 0 | No | No |
Indiana University | 2009 | 2017 | Yes | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0 | Yes | No |
Iowa State University | 1992 | 2017 | Yes | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.15 | No | No |
Johns Hopkins University | 1992 | 2000 | No | 0.35 | 0.35 | 0.35 | 0.30 | 0.30 | 0.30 | 0.15 | 0 | Yes | No |
Johns Hopkins University | 2001 | 2017 | Yes | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0 | Yes | No |
Kansas State University | 1989 | 2017 | Yes | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | No | No |
Kent State University | 1988 | 2017 | No | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.30 | 0 | No | Yes |
Lehigh University | 1979 | 2017 | Yes | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0 | No | No |
Louisiana State University | 1991 | 2016 | Yes | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0 | No | No |
Loyola University Medical Center | 2006 | 2009 | Yes | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.125 | No | No |
Loyola University Medical Center | 2010 | 2017 | No | 0.50 | 0.50 | 0.50 | 0.40 | 0.40 | 0.30 | 0.30 | 0.15 | No | No |
Massachusetts Inst. of Technology (MIT) | 1986 | 2017 | Yes | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.15 | No | No |
Medical College of Ohio | 1995 | 2009 | Yes | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0 | No | No |
Medical College of Ohio | 2010 | 2017 | Yes | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0 | Yes | No |
Medical University of South Carolina | 1997 | 2008 | No | 0.35 | 0.35 | 0.30 | 0.25 | 0.25 | 0.25 | 0.25 | 0.15 | Yes | No |
Medical University of South Carolina | 2009 | 2016 | No | 0.40 | 0.40 | 0.30 | 0.25 | 0.25 | 0.25 | 0.25 | 0.15 | Yes | No |
Medical University of South Carolina | 2017 | 2018 | No | 1.00 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.15 | Yes | No |
Miami University | 2004 | 2017 | No | 0.50 | 0.50 | 0.50 | 0.35 | 0.20 | 0.20 | 0.20 | 0 | No | No |
Michigan State University | 1991 | 2001 | No | 0.40 | 0.33 | 0.33 | 0.30 | 0.30 | 0.20 | 0.15 | 0 | No | Yes |
Michigan State University | 2002 | 2017 | No | 0.67 | 0.33 | 0.33 | 0.30 | 0.30 | 0.20 | 0.15 | 0 | No | No |
Michigan State University | 2018 | 2019 | No | 0.50 | 0.50 | 0.50 | 0.30 | 0.30 | 0.30 | 0.30 | 0 | No | No |
Michigan Technological University | 1982 | 2017 | No | 0.24 | 0.24 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0 | No | Yes |
Mississippi State University | 1994 | 2001 | No | 0.75 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0 | No | No |
Mississippi State University | 2002 | 2017 | No | 0.75 | 0.50 | 0.50 | 0.40 | 0.40 | 0.40 | 0.40 | 0 | No | No |
Montana State University | 1981 | 2017 | Yes | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0 | No | No |
New Jersey Institute of Technology | 1985 | 2002 | Yes | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0 | No | No |
New Jersey Institute of Technology | 2003 | 2017 | No | 0.75 | 0.50 | 0.50 | 0.40 | 0.40 | 0.40 | 0.40 | 0 | No | No |
New Mexico State University | 1993 | 2017 | Yes | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0 | No | No |
New York Medical College | 1999 | 2017 | No | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.45 | 0.45 | 0 | Yes | No |
New York University Medical Center | 1983 | 2012 | Yes | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0 | No | No |
New York University Medical Center | 2013 | 2017 | Yes | 0.43 | 0.43 | 0.43 | 0.43 | 0.43 | 0.43 | 0.43 | 0 | No | No |
North Carolina State University | 1989 | 1996 | Yes | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | No | Yes |
North Carolina State University | 1997 | 2002 | Yes | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | Yes | Yes |
North Carolina State University | 2003 | 2008 | Yes | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0 | No | Yes |
North Carolina State University | 2009 | 2017 | Yes | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0 | No | No |
North Dakota State University | 1995 | 2014 | Yes | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0 | No | No |
Northeastern University | 1995 | 2017 | Yes | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0 | Yes | Yes |
Northern Illinois University | 1988 | 2017 | Yes | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.15 | No | No |
Northwestern University | 1974 | 1998 | Yes | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | No | No |
Northwestern University | 1999 | 2011 | Yes | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.2 | Yes | No |
Northwestern University | 2012 | 2016 | Yes | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.2 | No | No |
Northwestern University | 2017 | 2017 | Yes | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.15 | No | No |
Ohio State University | 1989 | 2017 | No | 0.50 | 0.50 | 0.42 | 0.33 | 0.33 | 0.33 | 0.33 | 0 | No | Yes |
Ohio University | 1995 | 2017 | No | 0.50 | 0.50 | 0.50 | 0.30 | 0.30 | 0.30 | 0.30 | 0 | No | No |
Oklahoma State University | 1996 | 2017 | Yes | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0 | Yes | No |
Oregon Health Sciences University | 1993 | 2017 | No | 0.40 | 0.40 | 0.35 | 0.30 | 0.30 | 0.30 | 0.30 | 0 | No | No |
Oregon State University | 1991 | 2017 | No | 0.40 | 0.40 | 0.35 | 0.30 | 0.30 | 0.30 | 0.30 | 0 | No | No |
Penn State University | 1995 | 2017 | Yes | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0 | No | No |
Portland State University | 1997 | 2017 | No | 0.40 | 0.40 | 0.35 | 0.30 | 0.30 | 0.30 | 0.30 | 0 | No | No |
Princeton University | 1991 | 2017 | No | 0.50 | 0.50 | 0.50 | 0.40 | 0.40 | 0.30 | 0.30 | 0 | No | No |
Purdue University | 1973 | 2017 | Yes | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.25 | No | No |
Rice University | 1991 | 1998 | Yes | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0 | No | No |
Rice University | 1999 | 2017 | Yes | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 0 | No | No |
Rutgers the State University of NJ | 1996 | 2017 | No | 0.63 | 0.25 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0 | No | No |
Southern Illinois University | 1992 | 2004 | Yes | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0 | No | No |
Southern Illinois University | 2005 | 2016 | No | 0.50 | 0.50 | 0.45 | 0.44 | 0.40 | 0.35 | 0.35 | 0 | No | No |
St. Louis University | 1999 | 2017 | Yes | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0 | No | No |
Stanford University | 1994 | 2017 | Yes | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.15 | No | No |
Stevens Institute of Technology | 2015 | 2017 | Yes | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.15 | No | No |
SUNY | 1988 | 2016 | Yes | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0 | No | Yes |
Syracuse University | 1992 | 2017 | Yes | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.15 | No | No |
Temple University | 1985 | 2017 | Yes | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0 | No | No |
Texas A&M University System | 1991 | 2006 | Yes | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.15 | No | No |
Texas A&M University System | 2007 | 2017 | Yes | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 0 | No | No |
Thomas Jefferson University | 2006 | 2017 | Yes | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0 | No | No |
Tufts University | 1986 | 1999 | No | 0.50 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | No | No |
Tufts University | 2000 | 2017 | Yes | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.1 | No | No |
Tulane University | 1985 | 2000 | Yes | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0 | No | No |
Tulane University | 2001 | 2017 | Yes | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.15 | No | No |
University of Akron | 1996 | 2002 | Yes | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0 | No | Yes |
University of Akron | 2003 | 2017 | Yes | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0 | Yes | No |
University of Alabama in Birmingham (UAB) | 1986 | 2017 | No | 0.75 | 0.56 | 0.50 | 0.30 | 0.30 | 0.30 | 0.30 | 0.15 | No | No |
University of Alabama in Huntsville (UAH) | 1991 | 2017 | No | 0.70 | 0.70 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.15 | No | No |
University of Arizona | 2003 | 2014 | No | 1.00 | 0.50 | 0.40 | 0.40 | 0.40 | 0.35 | 0.25 | 0.15 | Yes | No |
University of Arkansas Fayetteville | 1986 | 2017 | No | 0.50 | 0.50 | 0.50 | 0.43 | 0.35 | 0.35 | 0.35 | 0 | No | No |
University of California System | 1991 | 1997 | No | 0.50 | 0.50 | 0.50 | 0.35 | 0.35 | 0.20 | 0.20 | 0.15 | No | No |
University of California System | 1998 | 2017 | Yes | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0 | No | No |
University of Central Florida | 2014 | 2017 | No | 0.50 | 0.50 | 0.50 | 0.35 | 0.30 | 0.30 | 0.30 | 0 | No | No |
University of Chicago | 2002 | 2017 | Yes | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | Yes | Yes |
University of Cincinnati | 1983 | 2017 | No | 0.60 | 0.60 | 0.40 | 0.30 | 0.30 | 0.30 | 0.30 | 0 | No | No |
University of Colorado | 1991 | 2002 | Yes | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.04 | Yes | No |
University of Colorado | 2003 | 2017 | Yes | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | Yes | No |
University of Connecticut | 1991 | 2017 | Yes | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0 | Yes | No |
University of Dayton | 1996 | 2017 | Yes | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.2 | No | No |
University of Delaware | 1981 | 2017 | Yes | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0 | No | No |
University of Denver | 1993 | 2007 | No | 0.70 | 0.40 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0 | No | No |
University of Denver | 2008 | 2017 | No | 1.00 | 0.63 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0 | No | No |
University of Florida | 1985 | 2017 | No | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.25 | 0.25 | 0 | Yes | No |
University of Georgia | 1982 | 1994 | Yes | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | No | No |
University of Georgia | 1995 | 2017 | No | 1.00 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | Yes | No |
University of Hawaii | 1985 | 2017 | Yes | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0 | No | No |
University of Houston | 1997 | 2006 | No | 0.50 | 0.50 | 0.50 | 0.35 | 0.25 | 0.25 | 0.25 | 0 | No | No |
University of Houston | 2007 | 2017 | Yes | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0 | No | No |
University of Idaho | 1998 | 2017 | Yes | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0 | No | No |
University of Illinois at Chicago | 1986 | 1998 | No | 0.50 | 0.50 | 0.50 | 0.38 | 0.25 | 0.25 | 0.25 | 0 | No | No |
University of Illinois at Chicago | 1999 | 2017 | Yes | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0 | No | No |
University of Illinois Urbana Champaign | 1986 | 1998 | No | 0.50 | 0.50 | 0.50 | 0.38 | 0.25 | 0.25 | 0.25 | 0 | No | No |
University of Illinois Urbana Champaign | 1999 | 2017 | Yes | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0 | No | No |
University of Iowa | 1993 | 2004 | Yes | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | No | No |
University of Iowa | 2005 | 2017 | No | 1.00 | 1.00 | 1.00 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | No | No |
University of Kansas | 1998 | 2001 | Yes | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | No | No |
University of Kansas | 2002 | 2017 | Yes | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0 | Yes | No |
University of Kentucky | 1988 | 2017 | Yes | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0 | No | No |
University of Louisville | 1998 | 2005 | Yes | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0 | No | No |
University of Louisville | 2006 | 2017 | Yes | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.05 | No | No |
University of Maine | 1986 | 2001 | Yes | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0 | No | Yes |
University of Maine | 2002 | 2017 | No | 0.50 | 0.50 | 0.50 | 0.40 | 0.40 | 0.40 | 0.40 | 0 | No | No |
University of Maryland College Park | 1991 | 2002 | No | 0.75 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0 | No | No |
University of Maryland College Park | 2003 | 2017 | No | 0.60 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.3 | No | Yes |
University of Maryland Baltimore | 1991 | 2002 | No | 0.75 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0 | No | No |
University of Maryland Baltimore | 2003 | 2017 | No | 0.60 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.3 | No | Yes |
University of Maryland Baltimore County | 1991 | 2002 | No | 0.75 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0 | No | No |
University of Maryland Baltimore County | 2003 | 2017 | No | 0.60 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.3 | No | Yes |
University of Massachusetts Medical Center | 1996 | 2017 | Yes | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0 | No | No |
University of Massachusetts/Amherst | 1997 | 2017 | Yes | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0 | No | No |
University of Miami | 2013 | 2016 | No | 0.40 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0 | No | No |
University of Michigan | 1991 | 1996 | No | 0.50 | 0.50 | 0.50 | 0.37 | 0.33 | 0.33 | 0.33 | 0 | No | No |
University of Michigan | 1997 | 2004 | No | 0.50 | 0.50 | 0.50 | 0.42 | 0.33 | 0.33 | 0.33 | 0 | No | No |
University of Michigan | 2005 | 2017 | No | 0.50 | 0.50 | 0.50 | 0.40 | 0.30 | 0.30 | 0.30 | 0 | No | No |
University of Minnesota | 1986 | 2017 | Yes | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0 | Yes | No |
University of Missouri System | 1991 | 2017 | Yes | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0 | No | No |
University of Montana | 1999 | 2017 | No | 0.67 | 0.58 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0 | Yes | No |
University of Nebraska | 2003 | 2017 | Yes | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0 | No | No |
University of New Hampshire | 1990 | 2017 | Yes | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0 | No | No |
University of New Mexico | 1990 | 1999 | Yes | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0 | No | Yes |
University of New Mexico | 2000 | 2017 | Yes | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0 | No | No |
