File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
17:22, 12 February 2019 Arizona 2002.pdf (file) 35 KB Arizona 2002 Interim IP Policy 1
17:25, 12 February 2019 Arizona 2005 to 2014.pdf (file) 170 KB Arizona 2005 to 2014 IP Policy 1
17:28, 12 February 2019 Arizona 2015 to 2017.pdf (file) 94 KB Arizona 2015-2017 IP Policy 1
17:32, 12 February 2019 Arizona 2015 to 2017 Income Distribution.pdf (file) 49 KB Arizona 2015-2017 Income Distribution 1
19:47, 12 February 2019 Arkansas 1986.pdf (file) 18 KB Arkansas 1986 Patent & Copyright Policy 1
19:06, 14 February 2019 UC 1985.pdf (file) 241 KB UC 1985 Patent Policy 1
19:06, 14 February 2019 UC 1990.pdf (file) 243 KB UC 1990 Patent Policy 1
11:56, 19 February 2019 UConn 1991.pdf (file) 40 KB UConn 1991 Policy 1
12:09, 19 February 2019 Dayton 1996.pdf (file) 47 KB   2
15:49, 23 February 2019 UGA 1995.pdf (file) 297 KB UGA 1995 1
15:56, 23 February 2019 Hawaii 1985.pdf (file) 25 KB Hawaii 1985 1
11:33, 24 February 2019 Idaho 1998.pdf (file) 130 KB Idaho 1998 1
12:05, 24 February 2019 Kansas 2002.pdf (file) 82 KB Kansas 2002 1
12:11, 24 February 2019 Kentucky 1988.pdf (file) 1.25 MB Kentucky 1988 1
12:21, 24 February 2019 Louisville 2005.pdf (file) 297 KB Louisville 2005 1
11:18, 26 February 2019 Maine 1986.pdf (file) 661 KB Maine 1986 1
11:30, 26 February 2019 Maryland 1991.pdf (file) 196 KB Maryland 1991 1
11:31, 26 February 2019 Maryland 2003.pdf (file) 157 KB Maryland 2003 1
11:33, 26 February 2019 Maryland 2018.pdf (file) 165 KB Maryland 2018 1
12:53, 26 February 2019 Miami 2013.pdf (file) 877 KB Miami 2013 1
13:13, 26 February 2019 Minnesota.pdf (file) 1.18 MB Minnesota 1
12:37, 28 February 2019 Maryland.pdf (file) 409 KB Maryland Royalty Distribution Policy Charts 1
16:38, 10 March 2019 Nebraska 2003.pdf (file) 2.44 MB Nebraska 2003 1
16:55, 10 March 2019 New Mexico 1999.pdf (file) 42 KB New Mexico 1999 1
16:16, 25 March 2019 New Orleans 2013.pdf (file) 161 KB New Orleans 2013 4
16:34, 25 March 2019 North Dakota 2005.pdf (file) 48 KB   1
16:55, 25 March 2019 Oklahoma IP Policy.PDF (file) 42 KB   1
17:13, 25 March 2019 Penn 1993.pdf (file) 291 KB Penn 1993 1
17:13, 25 March 2019 Penn 2005.pdf (file) 265 KB Penn 2005 1
17:19, 25 March 2019 Pittsburgh 1978.pdf (file) 153 KB   1
08:58, 26 March 2019 Rhode Island 1986.pdf (file) 40 KB   1
09:24, 26 March 2019 South Alabama 1984.pdf (file) 10 KB   1
14:45, 26 March 2019 Texas 2014.pdf (file) 2.14 MB   1
15:16, 26 March 2019 Vermont 2002.pdf (file) 1.11 MB   1
15:53, 26 March 2019 Tulsa 2003.pdf (file) 121 KB   1
09:57, 28 March 2019 North Texas 2002.pdf (file) 161 KB   1
10:19, 28 March 2019 Thomas Jefferson 2006.pdf (file) 62 KB   1
10:28, 28 March 2019 Texas A&M 2012.pdf (file) 183 KB   1
10:34, 28 March 2019 Temple 1985.pdf (file) 17 KB   1
09:41, 29 March 2019 St. Louis 1999.PDF (file) 1.03 MB   1
09:42, 29 March 2019 St. Louis 2009.pdf (file) 785 KB   1
10:44, 29 March 2019 Southern Illinois 2005.pdf (file) 750 KB   1
18:23, 29 March 2019 Penn State Tech Transfer.pdf (file) 6.61 MB   1
18:33, 29 March 2019 OHSU TTBD.pdf (file) 1.81 MB   1
18:41, 29 March 2019 Oklahoma State 2010.pdf (file) 139 KB   1
18:43, 29 March 2019 Oklahoma State 2019.pdf (file) 162 KB   1
18:53, 29 March 2019 Ohio State 1989.pdf (file) 28 KB   1
10:15, 30 March 2019 NDSU 2005.pdf (file) 89 KB   1
12:25, 30 March 2019 NCSU 1989.pdf (file) 3.96 MB   1
12:25, 30 March 2019 NCSU 1997.pdf (file) 190 KB   1
First pagePrevious pageNext pageLast page